Batters
18
Lines tracked
18
Stored dates
97
Model opportunities
TOP BATTER HITS EDGES

#1
Hits, bases & SB props
Chandler Simpson
vs Logan Henderson
Hits
Proj
1.1
Line
0.5
via DraftKings
Edge
+0.6
OVERLean

#2
Hits, bases & SB props
Jackson Chourio
vs Drew Rasmussen
Hits
Proj
1.1
Line
0.5
via DraftKings
Edge
+0.6
OVERLean

#3
Hits, bases & SB props
William Contreras
vs Drew Rasmussen
Hits
Proj
1.1
Line
0.5
via DraftKings
Edge
+0.6
OVERLean
| Rank | Batter | Actual | Result | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|
| 01 | 1.1 | +0.6 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 02 | 1.1 | +0.6 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 03 | 1 | +0.5 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 04 | 1 | +0.5 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 05 | 1 | +0.5 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 06 | 1 | +0.5 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 07 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 08 | 0.8 | +0.3 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 09 | 0.9 | -- | -- | Pending | -- | -- | No Line |
| Rank | Batter | Actual | Result | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|
| 01 | 1.1 | +0.6 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 02 | 1.1 | +0.6 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 03 | 1 | +0.5 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 04 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 05 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 06 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 07 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 08 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean | |
| 09 | 0.9 | +0.4 | 0.5DraftKings | Pending | -- | OVER | Lean |














