Weekly model board
QB PASSING COMPLETIONS
2026 Week 7
QBs
28
Lines tracked
25
Strong edges
2
Model opportunities
TOP PASSING COMPLETIONS EDGES
#1

@ NO
Def rank: 20th of 32 vs QB
Projection
22.6
Line
21.5
Hard Rock Bet
Projects more passing completions than the line (+1.1 edge), facing a defense ranked 20th of 32 vs QB, this team is implied for 24.0 points on the real market lines.
#2

@ TEN
Def rank: 18th of 32 vs QB
Projection
19.4
Line
18.5
DraftKings
Projects more passing completions than the line (+0.9 edge), facing a defense ranked 18th of 32 vs QB.
#3

vs NE
Def rank: 16th of 32 vs QB
Projection
21.2
Line
20.5
Hard Rock Bet
Projects more passing completions than the line (+0.7 edge), facing a defense ranked 16th of 32 vs QB, this team is implied for 27.0 points on the real market lines.
| Rank | QB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ NO | 20th of 32 | 4/5 OVER | 22.6 | 21.5Hard Rock Bet | +1.1 | OVER | Lean | |
| 02 | @ TEN | 18th of 32 | 2/5 OVER | 19.4 | 18.5DraftKings | +0.9 | OVER | Lean | |
| 03 | vs NE | 16th of 32 | 3/4 OVER | 21.2 | 20.5Hard Rock Bet | +0.7 | OVER | Lean | |
| 04 | @ LV | 11th of 32 | 4/5 OVER | 24.1 | 23.5DraftKings | +0.6 | OVER | Lean | |
| 05 | @ SEA | 5th of 32 | 2/5 OVER | 20.8 | 20.5DraftKings | +0.3 | OVER | Lean | |
| 06 | vs SF | 26th of 32 | 1/4 OVER | 19.6 | 19.5DraftKings | +0.1 | OVER | Lean | |
| 07 | @ PHI | 19th of 32 | 3/5 OVER | 23.5 | 23.5DraftKings | +0.0 | -- | Market Aligned | |
| 08 | vs NYG | 9th of 32 | 3/5 OVER | 21.5 | 21.5DraftKings | +0.0 | -- | Market Aligned | |
| 09 | @ NYJ | 8th of 32 | 1/5 OVER | 16.5 | 16.5DraftKings | +0.0 | -- | Market Aligned | |
| 10 | vs TB | 27th of 32 | 4/5 OVER | 22.1 | 22.5DraftKings | -0.4 | UNDER | Lean | |
| 11 | @ MIN | 1st of 32 | 4/5 OVER | 19.1 | 19.5DraftKings | -0.4 | UNDER | Lean | |
| 12 | vs DAL | 11th of 32 | -- | 20 | 20.5DraftKings | -0.5 | UNDER | Lean | |
| 13 | @ ATL | 31st of 32 | 0/5 OVER | 19.9 | 20.5DraftKings | -0.6 | UNDER | Lean | |
| 14 | vs LA | 2nd of 32 | 4/5 OVER | 21.7 | 22.5DraftKings | -0.8 | UNDER | Lean | |
| 15 | vs MIA | 21st of 32 | 2/5 OVER | 19.6 | 20.5DraftKings | -0.9 | UNDER | Lean | |
| 16 | @ BAL | 17th of 32 | 3/4 OVER | 23.2 | 24.5DraftKings | -1.3 | UNDER | Lean | |
| 17 | @ CHI | 3rd of 32 | 3/5 OVER | 19.2 | 20.5Hard Rock Bet | -1.3 | UNDER | Lean | |
| 18 | vs KC | 22nd of 32 | 2/4 OVER | 18.2 | 19.5DraftKings | -1.3 | UNDER | Lean | |
| 19 | @ DET | 32nd of 32 | 4/5 OVER | 22.1 | 23.5DraftKings | -1.4 | UNDER | Lean | |
| 20 | vs IND | 7th of 32 | 2/4 OVER | 18.9 | 20.5DraftKings | -1.6 | UNDER | Lean | |
| 21 | @ ARI | 4th of 32 | 2/5 OVER | 19.8 | 21.5DraftKings | -1.7 | UNDER | Lean | |
| 22 | @ HOU | 27th of 32 | -- | 16.5 | 18.5DraftKings | -2.0 | UNDER | Lean | |
| 23 | vs GB | 23rd of 32 | 4/5 OVER | 23.4 | 25.5DraftKings | -2.1 | UNDER | Lean | |
| 24 | vs DEN | 10th of 32 | 3/5 OVER | 21 | 23.5DraftKings | -2.5 | UNDER | Strong | |
| 25 | vs PIT | 14th of 32 | 3/5 OVER | 20.1 | 23.5Hard Rock Bet | -3.4 | UNDER | Strong | |
| 26 | vs CIN | 15th of 32 | 1/4 OVER | 19.2 | -- | -- | -- | No Line | |
| 27 | @ CAR | 24th of 32 | 2/2 OVER | 18.5 | -- | -- | -- | No Line | |
| 28 | vs CLE | 11th of 32 | 2/5 OVER | 17.6 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's passing completions projection.
Register free























