Weekly model board
RB RUSHING YARDS
2026 Week 1
▼
RBs
112
Lines tracked
0
Strong edges
0
Model opportunities
TOP RUSHING YARDS EDGES
#1

Derrick Henry
@ IND
Def rank: 10th of 32 vs RB
Projection
116.6
Line
--
--No Line
facing a defense ranked 10th of 32 vs RB, this team is implied for 15.0 points on the real market lines.
Total 26.5BAL -3.5BAL implied 15.0
#2

Tony Pollard
vs NYJ
Def rank: 28th of 32 vs RB
Projection
90.4
Line
--
--No Line
facing a defense ranked 28th of 32 vs RB.
Total 19.5TEN -1.5TEN implied 10.5
#3

Saquon Barkley
vs WAS
Def rank: 30th of 32 vs RB
Projection
87.7
Line
--
--No Line
facing a defense ranked 30th of 32 vs RB, this team is implied for 15.0 points on the real market lines.
Total 24.5PHI -5.5PHI implied 15.0
| Rank | RB | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ IND | 10th of 32 | -- | 116.6 | -- | -- | -- | No Line | |
| 02 | vs NYJ | 28th of 32 | -- | 90.4 | -- | -- | -- | No Line | |
| 03 | vs WAS | 30th of 32 | -- | 87.7 | -- | -- | -- | No Line | |
| 04 | vs MIA | 26th of 32 | -- | 80.9 | -- | -- | -- | No Line | |
| 05 | @ PIT | 18th of 32 | -- | 80.5 | -- | -- | -- | No Line | |
| 06 | vs ARI | 29th of 32 | -- | 72.8 | -- | -- | -- | No Line | |
| 07 | vs SF | 14th of 32 | -- | 69.6 | -- | -- | -- | No Line | |
| 08 | @ LV | 19th of 32 | -- | 69.1 | -- | -- | -- | No Line | |
| 09 | @ TEN | 13th of 32 | -- | 66 | -- | -- | -- | No Line | |
| 10 | vs NO | 22nd of 32 | -- | 65.6 | -- | -- | -- | No Line | |
| 11 | @ LA | 11th of 32 | -- | 64.9 | -- | -- | -- | No Line | |
| 12 | vs CLE | 17th of 32 | -- | 63.6 | -- | -- | -- | No Line | |
| 13 | vs TB | 6th of 32 | -- | 63.1 | -- | -- | -- | No Line | |
| 14 | vs DAL | 15th of 32 | -- | 62.1 | -- | -- | -- | No Line | |
| 15 | vs GB | 21st of 32 | -- | 61.8 | -- | -- | -- | No Line | |
| 16 | @ CIN | 32nd of 32 | -- | 61.7 | -- | -- | -- | No Line | |
| 17 | @ PHI | 16th of 32 | -- | 61.2 | -- | -- | -- | No Line | |
| 18 | vs DAL | 15th of 32 | -- | 60.6 | -- | -- | -- | No Line | |
| 19 | @ KC | 8th of 32 | -- | 60.5 | -- | -- | -- | No Line | |
| 20 | vs SF | 14th of 32 | -- | 60.4 | -- | -- | -- | No Line | |
| 21 | @ PHI | 16th of 32 | -- | 60.1 | -- | -- | -- | No Line | |
| 22 | vs MIA | 26th of 32 | -- | 60 | -- | -- | -- | No Line | |
| 23 | vs BUF | 27th of 32 | -- | 59.5 | -- | -- | -- | No Line | |
| 24 | vs BAL | 7th of 32 | -- | 59.4 | -- | -- | -- | No Line | |
| 25 | @ NYG | 31st of 32 | -- | 58.4 | -- | -- | -- | No Line | |
| 26 | vs ATL | 20th of 32 | -- | 58.1 | -- | -- | -- | No Line | |
| 27 | @ CAR | 25th of 32 | -- | 58.1 | -- | -- | -- | No Line | |
| 28 | @ KC | 8th of 32 | -- | 57.9 | -- | -- | -- | No Line | |
| 29 | vs ARI | 29th of 32 | -- | 57.4 | -- | -- | -- | No Line | |
| 30 | @ MIN | 24th of 32 | -- | 56.9 | -- | -- | -- | No Line | |
| 31 | @ SEA | 3rd of 32 | -- | 55.4 | -- | -- | -- | No Line | |
| 32 | @ HOU | 4th of 32 | -- | 55.1 | -- | -- | -- | No Line | |
| 33 | vs NE | 5th of 32 | -- | 54.4 | -- | -- | -- | No Line | |
| 34 | @ LAC | 9th of 32 | -- | 53.4 | -- | -- | -- | No Line | |
| 35 | vs DEN | 2nd of 32 | -- | 52 | -- | -- | -- | No Line | |
| 36 | vs CHI | 23rd of 32 | -- | 51.6 | -- | -- | -- | No Line | |
| 37 | @ SEA | 3rd of 32 | -- | 51.5 | -- | -- | -- | No Line | |
| 38 | vs NE | 5th of 32 | -- | 50.9 | -- | -- | -- | No Line | |
| 39 | vs ARI | 29th of 32 | -- | 50 | -- | -- | -- | No Line | |
| 40 | vs BUF | 27th of 32 | -- | 50 | -- | -- | -- | No Line | |
| 41 | vs GB | 21st of 32 | -- | 49.4 | -- | -- | -- | No Line | |
| 42 | @ JAX | 1st of 32 | -- | 47.7 | -- | -- | -- | No Line | |
| 43 | @ LAC | 9th of 32 | -- | 46 | -- | -- | -- | No Line | |
| 44 | @ IND | 10th of 32 | -- | 45.4 | -- | -- | -- | No Line | |
| 45 | @ CAR | 25th of 32 | -- | 44.6 | -- | -- | -- | No Line | |
| 46 | @ LV | 19th of 32 | -- | 44.5 | -- | -- | -- | No Line | |
| 47 | vs NO | 22nd of 32 | -- | 44.5 | -- | -- | -- | No Line | |
| 48 | vs ARI | 29th of 32 | -- | 44.2 | -- | -- | -- | No Line | |
| 49 | vs ARI | 29th of 32 | -- | 44.2 | -- | -- | -- | No Line | |
| 50 | vs BUF | 27th of 32 | -- | 44.1 | -- | -- | -- | No Line | |
| 51 | @ NYG | 31st of 32 | -- | 42.5 | -- | -- | -- | No Line | |
| 52 | @ DET | 12th of 32 | -- | 42.5 | -- | -- | -- | No Line | |
| 53 | vs WAS | 30th of 32 | -- | 42.4 | -- | -- | -- | No Line | |
| 54 | @ DET | 12th of 32 | -- | 41.5 | -- | -- | -- | No Line | |
| 55 | vs CHI | 23rd of 32 | -- | 41.3 | -- | -- | -- | No Line | |
| 56 | vs DAL | 15th of 32 | -- | 41.2 | -- | -- | -- | No Line | |
| 57 | @ LAC | 9th of 32 | -- | 40.8 | -- | -- | -- | No Line | |
| 58 | vs NYJ | 28th of 32 | -- | 40.8 | -- | -- | -- | No Line | |
| 59 | vs MIA | 26th of 32 | -- | 39.7 | -- | -- | -- | No Line | |
| 60 | @ PIT | 18th of 32 | -- | 38.9 | -- | -- | -- | No Line | |
| 61 | vs DEN | 2nd of 32 | -- | 38.9 | -- | -- | -- | No Line | |
| 62 | @ MIN | 24th of 32 | -- | 38.5 | -- | -- | -- | No Line | |
| 63 | vs ATL | 20th of 32 | -- | 37.8 | -- | -- | -- | No Line | |
| 64 | vs WAS | 30th of 32 | -- | 37.7 | -- | -- | -- | No Line | |
| 65 | vs TB | 6th of 32 | -- | 37.1 | -- | -- | -- | No Line | |
| 66 | @ NYG | 31st of 32 | -- | 36.7 | -- | -- | -- | No Line | |
| 67 | @ DET | 12th of 32 | -- | 36.6 | -- | -- | -- | No Line | |
| 68 | vs NO | 22nd of 32 | -- | 36 | -- | -- | -- | No Line | |
| 69 | @ LAC | 9th of 32 | -- | 35.9 | -- | -- | -- | No Line | |
| 70 | @ LA | 11th of 32 | -- | 35.8 | -- | -- | -- | No Line | |
| 71 | @ DET | 12th of 32 | -- | 35.6 | -- | -- | -- | No Line | |
| 72 | vs NE | 5th of 32 | -- | 34.8 | -- | -- | -- | No Line | |
| 73 | @ PIT | 18th of 32 | -- | 34.7 | -- | -- | -- | No Line | |
| 74 | @ NYG | 31st of 32 | -- | 34.3 | -- | -- | -- | No Line | |
| 75 | @ JAX | 1st of 32 | -- | 34.2 | -- | -- | -- | No Line | |
| 76 | @ PHI | 16th of 32 | -- | 34 | -- | -- | -- | No Line | |
| 77 | @ CIN | 32nd of 32 | -- | 33.6 | -- | -- | -- | No Line | |
| 78 | @ JAX | 1st of 32 | -- | 33.6 | -- | -- | -- | No Line | |
| 79 | vs DEN | 2nd of 32 | -- | 33.5 | -- | -- | -- | No Line | |
| 80 | vs GB | 21st of 32 | -- | 33.3 | -- | -- | -- | No Line | |
| 81 | @ JAX | 1st of 32 | -- | 33.3 | -- | -- | -- | No Line | |
| 82 | vs TB | 6th of 32 | -- | 33.2 | -- | -- | -- | No Line | |
| 83 | @ NYG | 31st of 32 | -- | 33 | -- | -- | -- | No Line | |
| 84 | @ MIN | 24th of 32 | -- | 33 | -- | -- | -- | No Line | |
| 85 | @ JAX | 1st of 32 | -- | 32.2 | -- | -- | -- | No Line | |
| 86 | @ PIT | 18th of 32 | -- | 32 | -- | -- | -- | No Line | |
| 87 | @ LA | 11th of 32 | -- | 31.4 | -- | -- | -- | No Line | |
| 88 | @ TEN | 13th of 32 | -- | 31.4 | -- | -- | -- | No Line | |
| 89 | @ TEN | 13th of 32 | -- | 31.2 | -- | -- | -- | No Line | |
| 90 | @ LAC | 9th of 32 | -- | 31.2 | -- | -- | -- | No Line | |
| 91 | vs CHI | 23rd of 32 | -- | 31.1 | -- | -- | -- | No Line | |
| 92 | vs BAL | 7th of 32 | -- | 30.7 | -- | -- | -- | No Line | |
| 93 | @ NYG | 31st of 32 | -- | 30.6 | -- | -- | -- | No Line | |
| 94 | @ CIN | 32nd of 32 | -- | 30.6 | -- | -- | -- | No Line | |
| 95 | vs NE | 5th of 32 | -- | 30.6 | -- | -- | -- | No Line | |
| 96 | vs BUF | 27th of 32 | -- | 30.4 | -- | -- | -- | No Line | |
| 97 | @ SEA | 3rd of 32 | -- | 30.3 | -- | -- | -- | No Line | |
| 98 | @ LAC | 9th of 32 | -- | 30.2 | -- | -- | -- | No Line | |
| 99 | @ KC | 8th of 32 | -- | 30.1 | -- | -- | -- | No Line | |
| 100 | vs DEN | 2nd of 32 | -- | 29.7 | -- | -- | -- | No Line | |
| 101 | @ HOU | 4th of 32 | -- | 29.4 | -- | -- | -- | No Line | |
| 102 | @ TEN | 13th of 32 | -- | 28 | -- | -- | -- | No Line | |
| 103 | vs CLE | 17th of 32 | -- | 27.8 | -- | -- | -- | No Line | |
| 104 | @ KC | 8th of 32 | -- | 27.1 | -- | -- | -- | No Line | |
| 105 | vs NE | 5th of 32 | -- | 27.1 | -- | -- | -- | No Line | |
| 106 | vs TB | 6th of 32 | -- | 27 | -- | -- | -- | No Line | |
| 107 | @ CIN | 32nd of 32 | -- | 26.9 | -- | -- | -- | No Line | |
| 108 | @ CIN | 32nd of 32 | -- | 26.2 | -- | -- | -- | No Line | |
| 109 | @ HOU | 4th of 32 | -- | 24.3 | -- | -- | -- | No Line | |
| 110 | @ DET | 12th of 32 | -- | 24.1 | -- | -- | -- | No Line | |
| 111 | @ NYG | 31st of 32 | -- | 22.6 | -- | -- | -- | No Line | |
| 112 | @ SEA | 3rd of 32 | -- | 22.3 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every RB's rushing yards projection.
Register free



























