Weekly model board
WR/TE/RB RECEPTIONS
2026 Week 1
WR/TE/RBs
311
Lines tracked
49
Strong edges
10
Model opportunities
TOP RECEPTIONS EDGES
#1

@ PIT
Def rank: 29th of 32 vs TE
Projection
6.14
Line
3.5
Underdog Fantasy
Projects more receptions than the line (+2.6 edge), facing a defense ranked 29th of 32 vs TE, this team is implied for 8.0 points on the real market lines.
#2

@ LAC
Def rank: 4th of 32 vs TE
Projection
7.89
Line
5.5
Underdog Fantasy
Projects more receptions than the line (+2.4 edge), facing a defense ranked 4th of 32 vs TE.
#3

vs NO
Def rank: 6th of 32 vs WR
Projection
5.77
Line
3.5
DraftKings
Projects more receptions than the line (+2.3 edge), facing a defense ranked 6th of 32 vs WR, this team is implied for 17.8 points on the real market lines.
| Rank | Player | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ PIT | 29th of 32 | -- | 6.14 | 3.5Underdog Fantasy | +2.6 | OVER | Strong | |
| 02 | @ LAC | 4th of 32 | -- | 7.89 | 5.5Underdog Fantasy | +2.4 | OVER | Strong | |
| 03 | vs NO | 6th of 32 | -- | 5.77 | 3.5DraftKings | +2.3 | OVER | Strong | |
| 04 | @ LAC | 10th of 32 | -- | 5.76 | 3.5Underdog Fantasy | +2.3 | OVER | Strong | |
| 05 | vs NO | 15th of 32 | -- | 5.71 | 3.5DraftKings | +2.2 | OVER | Strong | |
| 06 | vs ATL | 17th of 32 | -- | 5.49 | 3.5Underdog Fantasy | +2.0 | OVER | Strong | |
| 07 | @ MIN | 2nd of 32 | -- | 4.45 | 2.5FanDuel | +2.0 | OVER | Strong | |
| 08 | vs CLE | 3rd of 32 | -- | 4.44 | 2.5DraftKings | +1.9 | OVER | Strong | |
| 09 | vs NO | 6th of 32 | -- | 7.43 | 5.5DraftKings | +1.9 | OVER | Strong | |
| 10 | vs WAS | 11th of 32 | -- | 5.26 | 3.5Underdog Fantasy | +1.8 | OVER | Strong | |
| 11 | @ JAX | 27th of 32 | -- | 5.89 | 4.5DraftKings | +1.4 | OVER | Lean | |
| 12 | vs MIA | 11th of 32 | -- | 4.88 | 3.5Underdog Fantasy | +1.4 | OVER | Lean | |
| 13 | vs CLE | 3rd of 32 | -- | 4.86 | 3.5Underdog Fantasy | +1.4 | OVER | Lean | |
| 14 | @ MIN | 2nd of 32 | -- | 3.85 | 2.5Underdog Fantasy | +1.4 | OVER | Lean | |
| 15 | vs CLE | 3rd of 32 | -- | 5.78 | 4.5Underdog Fantasy | +1.3 | OVER | Lean | |
| 16 | vs GB | 19th of 32 | -- | 4.74 | 3.5Underdog Fantasy | +1.2 | OVER | Lean | |
| 17 | vs BUF | 1st of 32 | -- | 4.69 | 3.5DraftKings | +1.2 | OVER | Lean | |
| 18 | @ HOU | 4th of 32 | -- | 4.68 | 3.5Underdog Fantasy | +1.2 | OVER | Lean | |
| 19 | @ CIN | -- | -- | 2.6 | 1.5Underdog Fantasy | +1.1 | OVER | Lean | |
| 20 | @ MIN | 2nd of 32 | -- | 4.55 | 3.5Underdog Fantasy | +1.0 | OVER | Lean | |
| 21 | vs TB | 22nd of 32 | -- | 7.53 | 6.5Underdog Fantasy | +1.0 | OVER | Lean | |
| 22 | vs ARI | 18th of 32 | -- | 4.51 | 3.5DraftKings | +1.0 | OVER | Lean | |
| 23 | @ LAC | 10th of 32 | -- | 4.42 | 3.5DraftKings | +0.9 | OVER | Lean | |
| 24 | @ DET | 19th of 32 | -- | 4.39 | 3.5Underdog Fantasy | +0.9 | OVER | Lean | |
| 25 | @ MIN | 6th of 32 | -- | 4.35 | 3.5FanDuel | +0.8 | OVER | Lean | |
| 26 | @ DET | 14th of 32 | -- | 4.35 | 3.5Underdog Fantasy | +0.8 | OVER | Lean | |
| 27 | vs NYJ | -- | -- | 2.29 | 1.5Underdog Fantasy | +0.8 | OVER | Lean | |
| 28 | vs CHI | -- | -- | 3.19 | 2.5Underdog Fantasy | +0.7 | OVER | Lean | |
| 29 | @ MIN | 2nd of 32 | -- | 3.16 | 2.5Underdog Fantasy | +0.7 | OVER | Lean | |
| 30 | vs TB | 22nd of 32 | -- | 5.05 | 4.5DraftKings | +0.5 | OVER | Lean | |
| 31 | @ JAX | -- | -- | 3.02 | 2.5Underdog Fantasy | +0.5 | OVER | Lean | |
| 32 | vs BUF | 5th of 32 | -- | 5 | 4.5Underdog Fantasy | +0.5 | OVER | Lean | |
| 33 | vs GB | 15th of 32 | -- | 3.82 | 3.5Underdog Fantasy | +0.3 | OVER | Lean | |
| 34 | @ TEN | -- | -- | 2.8 | 2.5Underdog Fantasy | +0.3 | OVER | Lean | |
| 35 | @ PHI | 11th of 32 | -- | 4.68 | 4.5Underdog Fantasy | +0.2 | OVER | Lean | |
| 36 | vs ARI | 18th of 32 | -- | 4.66 | 4.5DraftKings | +0.2 | OVER | Lean | |
| 37 | @ HOU | 12th of 32 | -- | 3.59 | 3.5Underdog Fantasy | +0.1 | OVER | Lean | |
| 38 | vs GB | 15th of 32 | -- | 6.58 | 6.5Underdog Fantasy | +0.1 | OVER | Lean | |
| 39 | vs CHI | 16th of 32 | -- | 4.54 | 4.5DraftKings | +0.0 | OVER | Lean | |
| 40 | @ CIN | 1st of 32 | -- | 4.39 | 4.5DraftKings | -0.1 | UNDER | Lean | |
| 41 | vs TB | -- | -- | 3.35 | 3.5DraftKings | -0.1 | UNDER | Lean | |
| 42 | vs WAS | -- | -- | 2.35 | 2.5Underdog Fantasy | -0.1 | UNDER | Lean | |
| 43 | vs MIA | 31st of 32 | -- | 5.3 | 5.5Underdog Fantasy | -0.2 | UNDER | Lean | |
| 44 | @ TEN | 25th of 32 | -- | 5.17 | 5.5Underdog Fantasy | -0.3 | UNDER | Lean | |
| 45 | @ PIT | -- | -- | 4.09 | 4.5Underdog Fantasy | -0.4 | UNDER | Lean | |
| 46 | vs ATL | -- | -- | 2.84 | 3.5Underdog Fantasy | -0.7 | UNDER | Lean | |
| 47 | @ DET | 19th of 32 | -- | 5.7 | 6.5Underdog Fantasy | -0.8 | UNDER | Lean | |
| 48 | vs WAS | 26th of 32 | -- | 4.55 | 5.5Underdog Fantasy | -1.0 | UNDER | Lean | |
| 49 | @ PIT | 30th of 32 | -- | 4.48 | 5.5Underdog Fantasy | -1.0 | UNDER | Lean | |
| 50 | vs SF | 24th of 32 | -- | 6.83 | -- | -- | -- | No Line | |
| 51 | vs DEN | 22nd of 32 | -- | 6.81 | -- | -- | -- | No Line | |
| 52 | @ LA | 17th of 32 | -- | 6.4 | -- | -- | -- | No Line | |
| 53 | vs WAS | 26th of 32 | -- | 6.28 | -- | -- | -- | No Line | |
| 54 | vs DAL | 26th of 32 | -- | 6.2 | -- | -- | -- | No Line | |
| 55 | vs NE | 7th of 32 | -- | 6.1 | -- | -- | -- | No Line | |
| 56 | @ CAR | 7th of 32 | -- | 5.87 | -- | -- | -- | No Line | |
| 57 | @ CIN | 1st of 32 | -- | 5.73 | -- | -- | -- | No Line | |
| 58 | vs BAL | 7th of 32 | -- | 5.35 | -- | -- | -- | No Line | |
| 59 | @ IND | 32nd of 32 | -- | 5.3 | -- | -- | -- | No Line | |
| 60 | @ KC | 14th of 32 | -- | 5.29 | -- | -- | -- | No Line | |
| 61 | vs BAL | 31st of 32 | -- | 5.25 | -- | -- | -- | No Line | |
| 62 | @ LA | 20th of 32 | -- | 5.24 | -- | -- | -- | No Line | |
| 63 | @ CAR | 12th of 32 | -- | 5.2 | -- | -- | -- | No Line | |
| 64 | vs DEN | 20th of 32 | -- | 5.15 | -- | -- | -- | No Line | |
| 65 | vs ARI | 18th of 32 | -- | 5.13 | -- | -- | -- | No Line | |
| 66 | @ LV | 28th of 32 | -- | 5.11 | -- | -- | -- | No Line | |
| 67 | @ NYG | 21st of 32 | -- | 5.08 | -- | -- | -- | No Line | |
| 68 | @ SEA | 27th of 32 | -- | 5.07 | -- | -- | -- | No Line | |
| 69 | @ SEA | 9th of 32 | -- | 5.05 | -- | -- | -- | No Line | |
| 70 | vs SF | 23rd of 32 | -- | 5.02 | -- | -- | -- | No Line | |
| 71 | vs MIA | 31st of 32 | -- | 4.98 | -- | -- | -- | No Line | |
| 72 | @ LA | 17th of 32 | -- | 4.95 | -- | -- | -- | No Line | |
| 73 | vs NYJ | 20th of 32 | -- | 4.94 | -- | -- | -- | No Line | |
| 74 | @ CIN | 32nd of 32 | -- | 4.93 | -- | -- | -- | No Line | |
| 75 | @ KC | 14th of 32 | -- | 4.93 | -- | -- | -- | No Line | |
| 76 | @ SEA | 9th of 32 | -- | 4.88 | -- | -- | -- | No Line | |
| 77 | @ CIN | 1st of 32 | -- | 4.87 | -- | -- | -- | No Line | |
| 78 | @ NYG | 21st of 32 | -- | 4.85 | -- | -- | -- | No Line | |
| 79 | @ LV | 3rd of 32 | -- | 4.84 | -- | -- | -- | No Line | |
| 80 | @ TEN | 25th of 32 | -- | 4.81 | -- | -- | -- | No Line | |
| 81 | vs BAL | 31st of 32 | -- | 4.8 | -- | -- | -- | No Line | |
| 82 | @ LV | 28th of 32 | -- | 4.8 | -- | -- | -- | No Line | |
| 83 | vs CHI | 16th of 32 | -- | 4.77 | -- | -- | -- | No Line | |
| 84 | @ DET | 19th of 32 | -- | 4.76 | -- | -- | -- | No Line | |
| 85 | vs NYJ | 11th of 32 | -- | 4.74 | -- | -- | -- | No Line | |
| 86 | @ TEN | 17th of 32 | -- | 4.72 | -- | -- | -- | No Line | |
| 87 | vs TB | 24th of 32 | -- | 4.72 | -- | -- | -- | No Line | |
| 88 | @ JAX | 27th of 32 | -- | 4.71 | -- | -- | -- | No Line | |
| 89 | vs SF | 23rd of 32 | -- | 4.71 | -- | -- | -- | No Line | |
| 90 | vs NYJ | 11th of 32 | -- | 4.7 | -- | -- | -- | No Line | |
| 91 | @ TEN | 25th of 32 | -- | 4.69 | -- | -- | -- | No Line | |
| 92 | @ HOU | 12th of 32 | -- | 4.67 | -- | -- | -- | No Line | |
| 93 | vs BUF | 5th of 32 | -- | 4.67 | -- | -- | -- | No Line | |
| 94 | @ IND | 25th of 32 | -- | 4.67 | -- | -- | -- | No Line | |
| 95 | vs CLE | 10th of 32 | -- | 4.64 | -- | -- | -- | No Line | |
| 96 | @ LAC | 4th of 32 | -- | 4.61 | -- | -- | -- | No Line | |
| 97 | vs ATL | 5th of 32 | -- | 4.59 | -- | -- | -- | No Line | |
| 98 | vs TB | 24th of 32 | -- | 4.59 | -- | -- | -- | No Line | |
| 99 | @ TEN | 25th of 32 | -- | 4.58 | -- | -- | -- | No Line | |
| 100 | vs CHI | 16th of 32 | -- | 4.56 | -- | -- | -- | No Line | |
| 101 | vs MIA | 11th of 32 | -- | 4.56 | -- | -- | -- | No Line | |
| 102 | @ NYG | 21st of 32 | -- | 4.55 | -- | -- | -- | No Line | |
| 103 | @ IND | 25th of 32 | -- | 4.55 | -- | -- | -- | No Line | |
| 104 | vs ATL | 5th of 32 | -- | 4.52 | -- | -- | -- | No Line | |
| 105 | vs NYJ | 20th of 32 | -- | 4.52 | -- | -- | -- | No Line | |
| 106 | vs TB | 22nd of 32 | -- | 4.51 | -- | -- | -- | No Line | |
| 107 | @ CAR | 7th of 32 | -- | 4.5 | -- | -- | -- | No Line | |
| 108 | @ KC | 14th of 32 | -- | 4.5 | -- | -- | -- | No Line | |
| 109 | vs SF | 24th of 32 | -- | 4.48 | -- | -- | -- | No Line | |
| 110 | @ PHI | 11th of 32 | -- | 4.47 | -- | -- | -- | No Line | |
| 111 | vs DAL | 26th of 32 | -- | 4.47 | -- | -- | -- | No Line | |
| 112 | @ PIT | 30th of 32 | -- | 4.46 | -- | -- | -- | No Line | |
| 113 | vs ATL | -- | -- | 4.45 | -- | -- | -- | No Line | |
| 114 | @ CAR | 7th of 32 | -- | 4.44 | -- | -- | -- | No Line | |
| 115 | vs WAS | 26th of 32 | -- | 4.42 | -- | -- | -- | No Line | |
| 116 | vs NO | 15th of 32 | -- | 4.4 | -- | -- | -- | No Line | |
| 117 | @ TEN | 25th of 32 | -- | 4.4 | -- | -- | -- | No Line | |
| 118 | @ LAC | 10th of 32 | -- | 4.39 | -- | -- | -- | No Line | |
| 119 | @ DET | 19th of 32 | -- | 4.38 | -- | -- | -- | No Line | |
| 120 | @ CAR | 12th of 32 | -- | 4.33 | -- | -- | -- | No Line | |
| 121 | vs ARI | 18th of 32 | -- | 4.33 | -- | -- | -- | No Line | |
| 122 | @ TEN | 17th of 32 | -- | 4.32 | -- | -- | -- | No Line | |
| 123 | vs SF | 23rd of 32 | -- | 4.32 | -- | -- | -- | No Line | |
| 124 | vs BUF | 5th of 32 | -- | 4.32 | -- | -- | -- | No Line | |
| 125 | @ PHI | 2nd of 32 | -- | 4.31 | -- | -- | -- | No Line | |
| 126 | vs ATL | 5th of 32 | -- | 4.29 | -- | -- | -- | No Line | |
| 127 | @ CIN | 1st of 32 | -- | 4.28 | -- | -- | -- | No Line | |
| 128 | @ JAX | 27th of 32 | -- | 4.25 | -- | -- | -- | No Line | |
| 129 | @ LV | 3rd of 32 | -- | 4.25 | -- | -- | -- | No Line | |
| 130 | @ LA | 20th of 32 | -- | 4.25 | -- | -- | -- | No Line | |
| 131 | vs NYJ | 11th of 32 | -- | 4.24 | -- | -- | -- | No Line | |
| 132 | @ CIN | 1st of 32 | -- | 4.24 | -- | -- | -- | No Line | |
| 133 | vs CHI | 22nd of 32 | -- | 4.24 | -- | -- | -- | No Line | |
| 134 | vs ARI | 30th of 32 | -- | 4.23 | -- | -- | -- | No Line | |
| 135 | @ LA | 20th of 32 | -- | 4.23 | -- | -- | -- | No Line | |
| 136 | vs NE | 26th of 32 | -- | 4.22 | -- | -- | -- | No Line | |
| 137 | vs DAL | 26th of 32 | -- | 4.22 | -- | -- | -- | No Line | |
| 138 | vs BUF | 5th of 32 | -- | 4.21 | -- | -- | -- | No Line | |
| 139 | vs ATL | 5th of 32 | -- | 4.2 | -- | -- | -- | No Line | |
| 140 | @ NYG | 7th of 32 | -- | 4.2 | -- | -- | -- | No Line | |
| 141 | @ HOU | 4th of 32 | -- | 4.18 | -- | -- | -- | No Line | |
| 142 | @ LV | 28th of 32 | -- | 4.18 | -- | -- | -- | No Line | |
| 143 | vs CHI | 22nd of 32 | -- | 4.16 | -- | -- | -- | No Line | |
| 144 | vs NE | 7th of 32 | -- | 4.15 | -- | -- | -- | No Line | |
| 145 | @ JAX | 28th of 32 | -- | 4.15 | -- | -- | -- | No Line | |
| 146 | vs BAL | 7th of 32 | -- | 4.13 | -- | -- | -- | No Line | |
| 147 | vs NO | 15th of 32 | -- | 4.12 | -- | -- | -- | No Line | |
| 148 | @ DET | 19th of 32 | -- | 4.12 | -- | -- | -- | No Line | |
| 149 | @ PHI | 11th of 32 | -- | 4.12 | -- | -- | -- | No Line | |
| 150 | vs GB | 19th of 32 | -- | 4.11 | -- | -- | -- | No Line | |
| 151 | vs TB | 24th of 32 | -- | 4.1 | -- | -- | -- | No Line | |
| 152 | vs NYJ | 11th of 32 | -- | 4.1 | -- | -- | -- | No Line | |
| 153 | vs MIA | 11th of 32 | -- | 4.1 | -- | -- | -- | No Line | |
| 154 | vs CHI | 16th of 32 | -- | 4.09 | -- | -- | -- | No Line | |
| 155 | @ PHI | 11th of 32 | -- | 4.09 | -- | -- | -- | No Line | |
| 156 | vs ATL | 17th of 32 | -- | 4.09 | -- | -- | -- | No Line | |
| 157 | @ KC | 7th of 32 | -- | 4.09 | -- | -- | -- | No Line | |
| 158 | vs ARI | 30th of 32 | -- | 4.09 | -- | -- | -- | No Line | |
| 159 | vs MIA | 31st of 32 | -- | 4.09 | -- | -- | -- | No Line | |
| 160 | vs WAS | 26th of 32 | -- | 4.08 | -- | -- | -- | No Line | |
| 161 | vs NO | -- | -- | 4.08 | -- | -- | -- | No Line | |
| 162 | vs DAL | 26th of 32 | -- | 4.08 | -- | -- | -- | No Line | |
| 163 | vs DAL | 16th of 32 | -- | 4.07 | -- | -- | -- | No Line | |
| 164 | @ KC | 14th of 32 | -- | 4.07 | -- | -- | -- | No Line | |
| 165 | @ IND | 32nd of 32 | -- | 4.06 | -- | -- | -- | No Line | |
| 166 | vs MIA | 11th of 32 | -- | 4.06 | -- | -- | -- | No Line | |
| 167 | @ CAR | 7th of 32 | -- | 4.04 | -- | -- | -- | No Line | |
| 168 | @ KC | 7th of 32 | -- | 4.03 | -- | -- | -- | No Line | |
| 169 | vs ATL | 17th of 32 | -- | 4.02 | -- | -- | -- | No Line | |
| 170 | vs DAL | 16th of 32 | -- | 4.02 | -- | -- | -- | No Line | |
| 171 | @ LV | 28th of 32 | -- | 4.02 | -- | -- | -- | No Line | |
| 172 | @ KC | 7th of 32 | -- | 4.01 | -- | -- | -- | No Line | |
| 173 | vs BUF | 1st of 32 | -- | 4.01 | -- | -- | -- | No Line | |
| 174 | @ DET | 14th of 32 | -- | 4.01 | -- | -- | -- | No Line | |
| 175 | vs NO | 6th of 32 | -- | 4 | -- | -- | -- | No Line | |
| 176 | @ JAX | 28th of 32 | -- | 3.98 | -- | -- | -- | No Line | |
| 177 | @ SEA | 9th of 32 | -- | 3.97 | -- | -- | -- | No Line | |
| 178 | vs DEN | 22nd of 32 | -- | 3.94 | -- | -- | -- | No Line | |
| 179 | @ JAX | 28th of 32 | -- | 3.92 | -- | -- | -- | No Line | |
| 180 | @ MIN | 6th of 32 | -- | 3.92 | -- | -- | -- | No Line | |
| 181 | @ SEA | 27th of 32 | -- | 3.9 | -- | -- | -- | No Line | |
| 182 | @ HOU | 4th of 32 | -- | 3.89 | -- | -- | -- | No Line | |
| 183 | vs BUF | 5th of 32 | -- | 3.89 | -- | -- | -- | No Line | |
| 184 | @ TEN | 17th of 32 | -- | 3.87 | -- | -- | -- | No Line | |
| 185 | vs BAL | 31st of 32 | -- | 3.86 | -- | -- | -- | No Line | |
| 186 | vs ATL | 17th of 32 | -- | 3.86 | -- | -- | -- | No Line | |
| 187 | @ PIT | 30th of 32 | -- | 3.86 | -- | -- | -- | No Line | |
| 188 | @ LV | 28th of 32 | -- | 3.85 | -- | -- | -- | No Line | |
| 189 | @ PHI | 11th of 32 | -- | 3.85 | -- | -- | -- | No Line | |
| 190 | @ TEN | 17th of 32 | -- | 3.84 | -- | -- | -- | No Line | |
| 191 | @ HOU | 4th of 32 | -- | 3.84 | -- | -- | -- | No Line | |
| 192 | vs NO | 6th of 32 | -- | 3.82 | -- | -- | -- | No Line | |
| 193 | @ LA | 20th of 32 | -- | 3.82 | -- | -- | -- | No Line | |
| 194 | vs TB | 22nd of 32 | -- | 3.81 | -- | -- | -- | No Line | |
| 195 | vs BUF | 5th of 32 | -- | 3.81 | -- | -- | -- | No Line | |
| 196 | @ DET | 19th of 32 | -- | 3.81 | -- | -- | -- | No Line | |
| 197 | vs ATL | 17th of 32 | -- | 3.77 | -- | -- | -- | No Line | |
| 198 | vs ATL | 17th of 32 | -- | 3.74 | -- | -- | -- | No Line | |
| 199 | vs NYJ | 11th of 32 | -- | 3.72 | -- | -- | -- | No Line | |
| 200 | @ IND | 32nd of 32 | -- | 3.72 | -- | -- | -- | No Line | |
| 201 | vs ARI | 18th of 32 | -- | 3.72 | -- | -- | -- | No Line | |
| 202 | @ LV | 28th of 32 | -- | 3.72 | -- | -- | -- | No Line | |
| 203 | @ NYG | 7th of 32 | -- | 3.71 | -- | -- | -- | No Line | |
| 204 | @ KC | 14th of 32 | -- | 3.71 | -- | -- | -- | No Line | |
| 205 | @ HOU | 4th of 32 | -- | 3.7 | -- | -- | -- | No Line | |
| 206 | vs WAS | 26th of 32 | -- | 3.7 | -- | -- | -- | No Line | |
| 207 | vs SF | 24th of 32 | -- | 3.67 | -- | -- | -- | No Line | |
| 208 | @ LV | 3rd of 32 | -- | 3.64 | -- | -- | -- | No Line | |
| 209 | @ MIN | 2nd of 32 | -- | 3.64 | -- | -- | -- | No Line | |
| 210 | @ PHI | 11th of 32 | -- | 3.61 | -- | -- | -- | No Line | |
| 211 | vs NE | 26th of 32 | -- | 3.61 | -- | -- | -- | No Line | |
| 212 | vs DEN | 22nd of 32 | -- | 3.6 | -- | -- | -- | No Line | |
| 213 | @ HOU | 4th of 32 | -- | 3.56 | -- | -- | -- | No Line | |
| 214 | vs DEN | 22nd of 32 | -- | 3.55 | -- | -- | -- | No Line | |
| 215 | @ HOU | 4th of 32 | -- | 3.52 | -- | -- | -- | No Line | |
| 216 | vs SF | 24th of 32 | -- | 3.51 | -- | -- | -- | No Line | |
| 217 | @ HOU | 4th of 32 | -- | 3.41 | -- | -- | -- | No Line | |
| 218 | @ LAC | 10th of 32 | -- | 3.38 | -- | -- | -- | No Line | |
| 219 | vs SF | 24th of 32 | -- | 3.37 | -- | -- | -- | No Line | |
| 220 | @ SEA | 9th of 32 | -- | 3.36 | -- | -- | -- | No Line | |
| 221 | vs DEN | 22nd of 32 | -- | 3.35 | -- | -- | -- | No Line | |
| 222 | vs ARI | -- | -- | 3.32 | -- | -- | -- | No Line | |
| 223 | vs NYJ | -- | -- | 3.31 | -- | -- | -- | No Line | |
| 224 | vs DAL | -- | -- | 3.26 | -- | -- | -- | No Line | |
| 225 | vs BUF | 5th of 32 | -- | 3.24 | -- | -- | -- | No Line | |
| 226 | vs MIA | -- | -- | 3.24 | -- | -- | -- | No Line | |
| 227 | vs TB | -- | -- | 3.21 | -- | -- | -- | No Line | |
| 228 | vs ATL | 17th of 32 | -- | 3.2 | -- | -- | -- | No Line | |
| 229 | vs BUF | 5th of 32 | -- | 3.14 | -- | -- | -- | No Line | |
| 230 | @ SEA | 9th of 32 | -- | 3.14 | -- | -- | -- | No Line | |
| 231 | @ LA | -- | -- | 3.11 | -- | -- | -- | No Line | |
| 232 | @ JAX | -- | -- | 3.11 | -- | -- | -- | No Line | |
| 233 | vs DAL | -- | -- | 3.11 | -- | -- | -- | No Line | |
| 234 | vs GB | -- | -- | 3.09 | -- | -- | -- | No Line | |
| 235 | @ PHI | -- | -- | 3.06 | -- | -- | -- | No Line | |
| 236 | vs BAL | -- | -- | 3.05 | -- | -- | -- | No Line | |
| 237 | vs NYJ | -- | -- | 3.02 | -- | -- | -- | No Line | |
| 238 | @ IND | -- | -- | 3.01 | -- | -- | -- | No Line | |
| 239 | @ KC | -- | -- | 2.93 | -- | -- | -- | No Line | |
| 240 | @ LAC | -- | -- | 2.88 | -- | -- | -- | No Line | |
| 241 | vs MIA | -- | -- | 2.86 | -- | -- | -- | No Line | |
| 242 | vs BUF | -- | -- | 2.86 | -- | -- | -- | No Line | |
| 243 | @ LAC | -- | -- | 2.8 | -- | -- | -- | No Line | |
| 244 | @ LAC | -- | -- | 2.79 | -- | -- | -- | No Line | |
| 245 | @ NYG | -- | -- | 2.78 | -- | -- | -- | No Line | |
| 246 | @ LV | -- | -- | 2.77 | -- | -- | -- | No Line | |
| 247 | vs NE | -- | -- | 2.77 | -- | -- | -- | No Line | |
| 248 | @ DET | -- | -- | 2.76 | -- | -- | -- | No Line | |
| 249 | vs CLE | -- | -- | 2.75 | -- | -- | -- | No Line | |
| 250 | vs SF | -- | -- | 2.74 | -- | -- | -- | No Line | |
| 251 | @ LV | -- | -- | 2.72 | -- | -- | -- | No Line | |
| 252 | @ CAR | -- | -- | 2.71 | -- | -- | -- | No Line | |
| 253 | vs CHI | -- | -- | 2.68 | -- | -- | -- | No Line | |
| 254 | @ CAR | -- | -- | 2.67 | -- | -- | -- | No Line | |
| 255 | vs MIA | -- | -- | 2.67 | -- | -- | -- | No Line | |
| 256 | @ NYG | -- | -- | 2.66 | -- | -- | -- | No Line | |
| 257 | @ DET | -- | -- | 2.66 | -- | -- | -- | No Line | |
| 258 | vs NE | -- | -- | 2.64 | -- | -- | -- | No Line | |
| 259 | vs CHI | 22nd of 32 | -- | 2.64 | -- | -- | -- | No Line | |
| 260 | @ JAX | -- | -- | 2.61 | -- | -- | -- | No Line | |
| 261 | vs GB | 15th of 32 | -- | 2.59 | -- | -- | -- | No Line | |
| 262 | @ LAC | -- | -- | 2.59 | -- | -- | -- | No Line | |
| 263 | @ HOU | -- | -- | 2.58 | -- | -- | -- | No Line | |
| 264 | @ SEA | -- | -- | 2.55 | -- | -- | -- | No Line | |
| 265 | @ IND | -- | -- | 2.52 | -- | -- | -- | No Line | |
| 266 | vs TB | -- | -- | 2.51 | -- | -- | -- | No Line | |
| 267 | vs BUF | 1st of 32 | -- | 2.48 | -- | -- | -- | No Line | |
| 268 | @ MIN | 2nd of 32 | -- | 2.47 | -- | -- | -- | No Line | |
| 269 | vs DEN | -- | -- | 2.47 | -- | -- | -- | No Line | |
| 270 | @ PHI | -- | -- | 2.46 | -- | -- | -- | No Line | |
| 271 | @ JAX | 28th of 32 | -- | 2.4 | -- | -- | -- | No Line | |
| 272 | @ NYG | -- | -- | 2.37 | -- | -- | -- | No Line | |
| 273 | @ DET | 14th of 32 | -- | 2.36 | -- | -- | -- | No Line | |
| 274 | @ CIN | -- | -- | 2.31 | -- | -- | -- | No Line | |
| 275 | @ JAX | -- | -- | 2.3 | -- | -- | -- | No Line | |
| 276 | @ JAX | -- | -- | 2.27 | -- | -- | -- | No Line | |
| 277 | vs DEN | -- | -- | 2.25 | -- | -- | -- | No Line | |
| 278 | vs TB | 24th of 32 | -- | 2.14 | -- | -- | -- | No Line | |
| 279 | vs BUF | -- | -- | 2.12 | -- | -- | -- | No Line | |
| 280 | @ MIN | 6th of 32 | -- | 2.12 | -- | -- | -- | No Line | |
| 281 | @ HOU | -- | -- | 2.09 | -- | -- | -- | No Line | |
| 282 | @ NYG | -- | -- | 2.07 | -- | -- | -- | No Line | |
| 283 | @ KC | -- | -- | 2.07 | -- | -- | -- | No Line | |
| 284 | @ KC | -- | -- | 2.03 | -- | -- | -- | No Line | |
| 285 | @ JAX | -- | -- | 2.02 | -- | -- | -- | No Line | |
| 286 | @ MIN | -- | -- | 2.01 | -- | -- | -- | No Line | |
| 287 | @ HOU | -- | -- | 2.01 | -- | -- | -- | No Line | |
| 288 | @ TEN | 17th of 32 | -- | 2.01 | -- | -- | -- | No Line | |
| 289 | @ LV | 28th of 32 | -- | 2 | -- | -- | -- | No Line | |
| 290 | vs BUF | -- | -- | 1.99 | -- | -- | -- | No Line | |
| 291 | @ PHI | 2nd of 32 | -- | 1.98 | -- | -- | -- | No Line | |
| 292 | vs DEN | 22nd of 32 | -- | 1.98 | -- | -- | -- | No Line | |
| 293 | @ LA | 20th of 32 | -- | 1.98 | -- | -- | -- | No Line | |
| 294 | @ LAC | 10th of 32 | -- | 1.97 | -- | -- | -- | No Line | |
| 295 | @ LV | 28th of 32 | -- | 1.95 | -- | -- | -- | No Line | |
| 296 | @ LA | -- | -- | 1.94 | -- | -- | -- | No Line | |
| 297 | @ MIN | 6th of 32 | -- | 1.94 | -- | -- | -- | No Line | |
| 298 | vs MIA | 11th of 32 | -- | 1.93 | -- | -- | -- | No Line | |
| 299 | @ NYG | -- | -- | 1.93 | -- | -- | -- | No Line | |
| 300 | @ LV | 3rd of 32 | -- | 1.92 | -- | -- | -- | No Line | |
| 301 | vs CLE | 10th of 32 | -- | 1.92 | -- | -- | -- | No Line | |
| 302 | vs DAL | 26th of 32 | -- | 1.88 | -- | -- | -- | No Line | |
| 303 | vs BUF | 5th of 32 | -- | 1.88 | -- | -- | -- | No Line | |
| 304 | @ DET | 19th of 32 | -- | 1.85 | -- | -- | -- | No Line | |
| 305 | @ IND | 32nd of 32 | -- | 1.83 | -- | -- | -- | No Line | |
| 306 | vs SF | 23rd of 32 | -- | 1.8 | -- | -- | -- | No Line | |
