Weekly model board
COMBINED TACKLES
2026 Week 1
▼
Defenders
598
Lines tracked
0
Strong edges
0
Model opportunities
TOP COMBINED TACKLES EDGES
| Rank | DEF | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs CHI | -- | -- | 5.5 | -- | -- | -- | No Line | |
| 02 | vs MIA | -- | -- | 5.4 | -- | -- | -- | No Line | |
| 03 | vs NYJ | -- | -- | 5.2 | -- | -- | -- | No Line | |
| 04 | vs NO | -- | -- | 5 | -- | -- | -- | No Line | |
| 05 | vs DEN | -- | -- | 4.7 | -- | -- | -- | No Line | |
| 06 | vs DAL | -- | -- | 4.6 | -- | -- | -- | No Line | |
| 07 | @ PIT | -- | -- | 4.6 | -- | -- | -- | No Line | |
| 08 | vs CHI | -- | -- | 4.6 | -- | -- | -- | No Line | |
| 09 | @ CAR | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 10 | vs DAL | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 11 | vs GB | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 12 | @ LA | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 13 | vs DEN | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 14 | vs NE | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 15 | @ TEN | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 16 | vs DEN | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 17 | @ JAX | -- | -- | 4.5 | -- | -- | -- | No Line | |
| 18 | vs MIA | -- | -- | 4.4 | -- | -- | -- | No Line | |
| 19 | vs CHI | -- | -- | 4.4 | -- | -- | -- | No Line | |
| 20 | @ CIN | -- | -- | 4.4 | -- | -- | -- | No Line | |
| 21 | vs TB | -- | -- | 4.4 | -- | -- | -- | No Line | |
| 22 | @ PIT | -- | -- | 4.4 | -- | -- | -- | No Line | |
| 23 | @ PHI | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 24 | vs DAL | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 25 | @ JAX | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 26 | @ JAX | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 27 | @ CAR | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 28 | vs BAL | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 29 | @ SEA | -- | -- | 4.3 | -- | -- | -- | No Line | |
| 30 | vs ATL | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 31 | vs TB | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 32 | @ IND | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 33 | vs ATL | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 34 | @ TEN | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 35 | vs NYJ | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 36 | vs NO | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 37 | @ LAC | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 38 | vs DAL | -- | -- | 4.2 | -- | -- | -- | No Line | |
| 39 | @ JAX | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 40 | @ LV | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 41 | vs BUF | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 42 | @ LV | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 43 | vs NE | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 44 | @ CIN | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 45 | @ DET | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 46 | @ DET | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 47 | @ PIT | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 48 | @ CIN | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 49 | @ NYG | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 50 | @ IND | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 51 | @ DET | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 52 | @ HOU | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 53 | vs WAS | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 54 | @ LAC | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 55 | @ LA | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 56 | vs BAL | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 57 | @ HOU | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 58 | @ PIT | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 59 | vs CHI | -- | -- | 4.1 | -- | -- | -- | No Line | |
| 60 | vs MIA | -- | -- | 4 | -- | -- | -- | No Line | |
| 61 | @ DET | -- | -- | 4 | -- | -- | -- | No Line | |
| 62 | vs CHI | -- | -- | 4 | -- | -- | -- | No Line | |
| 63 | vs DEN | -- | -- | 4 | -- | -- | -- | No Line | |
| 64 | @ PHI | -- | -- | 4 | -- | -- | -- | No Line | |
| 65 | vs BAL | -- | -- | 4 | -- | -- | -- | No Line | |
| 66 | @ TEN | -- | -- | 4 | -- | -- | -- | No Line | |
| 67 | @ LA | -- | -- | 4 | -- | -- | -- | No Line | |
| 68 | vs DEN | -- | -- | 4 | -- | -- | -- | No Line | |
| 69 | vs ATL | -- | -- | 4 | -- | -- | -- | No Line | |
| 70 | @ MIN | -- | -- | 4 | -- | -- | -- | No Line | |
| 71 | vs ARI | -- | -- | 4 | -- | -- | -- | No Line | |
| 72 | vs CHI | -- | -- | 4 | -- | -- | -- | No Line | |
| 73 | @ PIT | -- | -- | 4 | -- | -- | -- | No Line | |
| 74 | @ NYG | -- | -- | 4 | -- | -- | -- | No Line | |
| 75 | vs DAL | -- | -- | 4 | -- | -- | -- | No Line | |
| 76 | vs MIA | -- | -- | 4 | -- | -- | -- | No Line | |
| 77 | @ PHI | -- | -- | 4 | -- | -- | -- | No Line | |
| 78 | vs BUF | -- | -- | 4 | -- | -- | -- | No Line | |
| 79 | @ LAC | -- | -- | 4 | -- | -- | -- | No Line | |
| 80 | vs BAL | -- | -- | 4 | -- | -- | -- | No Line | |
| 81 | @ IND | -- | -- | 4 | -- | -- | -- | No Line | |
| 82 | vs NYJ | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 83 | vs NYJ | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 84 | vs BAL | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 85 | @ CAR | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 86 | vs SF | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 87 | vs DAL | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 88 | @ TEN | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 89 | vs ATL | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 90 | vs NYJ | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 91 | vs NYJ | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 92 | @ HOU | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 93 | @ SEA | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 94 | @ PIT | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 95 | vs ARI | -- | -- | 3.9 | -- | -- | -- | No Line | |
| 96 | @ LA | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 97 | vs BUF | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 98 | @ IND | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 99 | vs NE | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 100 | vs CHI | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 101 | @ PHI | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 102 | @ MIN | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 103 | @ LA | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 104 | vs NO | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 105 | @ SEA | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 106 | @ LV | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 107 | @ KC | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 108 | @ NYG | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 109 | @ MIN | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 110 | vs CLE | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 111 | vs WAS | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 112 | vs SF | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 113 | vs DEN | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 114 | @ CAR | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 115 | vs CHI | -- | -- | 3.8 | -- | -- | -- | No Line | |
| 116 | @ LV | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 117 | @ LV | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 118 | @ LAC | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 119 | @ LV | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 120 | vs NO | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 121 | @ TEN | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 122 | @ KC | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 123 | @ CAR | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 124 | @ LA | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 125 | @ NYG | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 126 | @ LA | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 127 | @ LA | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 128 | @ JAX | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 129 | vs CHI | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 130 | vs BAL | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 131 | @ DET | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 132 | vs MIA | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 133 | vs NE | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 134 | vs CHI | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 135 | vs NO | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 136 | @ PIT | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 137 | @ JAX | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 138 | @ CIN | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 139 | @ KC | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 140 | vs SF | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 141 | @ IND | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 142 | @ HOU | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 143 | @ KC | -- | -- | 3.7 | -- | -- | -- | No Line | |
| 144 | vs CHI | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 145 | @ LA | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 146 | @ TEN | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 147 | @ LAC | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 148 | vs DAL | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 149 | @ CIN | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 150 | vs WAS | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 151 | vs WAS | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 152 | @ LAC | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 153 | vs ATL | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 154 | vs ARI | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 155 | @ CAR | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 156 | @ CIN | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 157 | vs BUF | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 158 | vs BUF | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 159 | vs BUF | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 160 | @ TEN | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 161 | @ LA | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 162 | @ IND | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 163 | @ IND | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 164 | vs SF | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 165 | @ CAR | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 166 | @ CAR | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 167 | @ MIN | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 168 | vs GB | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 169 | vs DEN | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 170 | vs DAL | -- | -- | 3.6 | -- | -- | -- | No Line | |
| 171 | vs BUF | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 172 | @ CIN | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 173 | @ PIT | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 174 | vs NE | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 175 | @ PHI | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 176 | @ CIN | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 177 | @ HOU | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 178 | @ NYG | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 179 | vs BAL | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 180 | vs CLE | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 181 | @ MIN | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 182 | vs GB | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 183 | @ CIN | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 184 | @ DET | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 185 | vs BUF | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 186 | vs BAL | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 187 | @ KC | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 188 | @ NYG | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 189 | @ PHI | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 190 | vs TB | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 191 | @ JAX | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 192 | @ PHI | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 193 | @ PHI | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 194 | vs NYJ | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 195 | vs MIA | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 196 | vs ATL | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 197 | vs ARI | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 198 | @ CIN | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 199 | @ HOU | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 200 | @ HOU | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 201 | @ LV | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 202 | vs NE | -- | -- | 3.5 | -- | -- | -- | No Line | |
| 203 | @ HOU | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 204 | @ HOU | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 205 | vs NE | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 206 | vs BAL | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 207 | vs MIA | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 208 | vs ATL | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 209 | vs WAS | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 210 | @ LAC | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 211 | vs NYJ | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 212 | vs ATL | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 213 | @ CAR | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 214 | @ KC | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 215 | vs WAS | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 216 | vs BAL | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 217 | vs ARI | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 218 | @ SEA | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 219 | @ KC | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 220 | @ PHI | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 221 | vs DAL | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 222 | @ TEN | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 223 | @ PIT | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 224 | @ CIN | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 225 | vs ARI | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 226 | @ DET | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 227 | vs BUF | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 228 | vs DAL | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 229 | @ IND | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 230 | @ IND | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 231 | vs DEN | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 232 | @ SEA | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 233 | vs NE | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 234 | @ LA | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 235 | vs NYJ | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 236 | vs SF | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 237 | vs BUF | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 238 | @ LAC | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 239 | vs NYJ | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 240 | @ MIN | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 241 | vs BUF | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 242 | @ HOU | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 243 | vs NYJ | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 244 | @ TEN | -- | -- | 3.4 | -- | -- | -- | No Line | |
| 245 | vs MIA | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 246 | @ CIN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 247 | vs SF | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 248 | @ LA | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 249 | @ NYG | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 250 | vs MIA | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 251 | vs WAS | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 252 | @ SEA | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 253 | vs CLE | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 254 | @ JAX | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 255 | vs GB | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 256 | vs NYJ | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 257 | vs TB | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 258 | vs SF | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 259 | vs NO | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 260 | @ KC | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 261 | vs DEN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 262 | vs NO | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 263 | vs DEN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 264 | vs DAL | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 265 | @ HOU | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 266 | @ TEN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 267 | @ CAR | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 268 | @ DET | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 269 | @ MIN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 270 | @ SEA | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 271 | vs BAL | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 272 | @ HOU | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 273 | @ CIN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 274 | @ SEA | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 275 | @ MIN | -- | -- | 3.3 | -- | -- | -- | No Line | |
| 276 | vs CLE | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 277 | @ SEA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 278 | vs NE | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 279 | @ SEA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 280 | @ DET | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 281 | @ JAX | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 282 | @ SEA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 283 | vs SF | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 284 | vs BUF | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 285 | vs BUF | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 286 | vs ATL | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 287 | vs BUF | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 288 | @ LA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 289 | @ PIT | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 290 | vs TB | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 291 | @ DET | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 292 | @ LAC | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 293 | @ TEN | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 294 | vs ARI | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 295 | @ TEN | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 296 | @ LV | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 297 | @ LV | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 298 | vs MIA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 299 | vs MIA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 300 | @ TEN | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 301 | @ PHI | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 302 | @ NYG | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 303 | vs GB | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 304 | @ SEA | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 305 | @ NYG | -- | -- | 3.2 | -- | -- | -- | No Line | |
| 306 | vs DAL | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 307 | vs TB | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 308 | vs GB | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 309 | @ KC | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 310 | vs SF | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 311 | vs ATL | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 312 | vs BUF | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 313 | vs NO | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 314 | @ LA | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 315 | vs WAS | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 316 | @ LA | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 317 | @ PIT | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 318 | @ MIN | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 319 | vs ATL | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 320 | vs CHI | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 321 | vs ATL | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 322 | vs NO | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 323 | vs DEN | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 324 | @ NYG | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 325 | vs NYJ | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 326 | @ MIN | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 327 | vs GB | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 328 | vs TB | -- | -- | 3.1 | -- | -- | -- | No Line | |
| 329 | @ JAX | -- | -- | 3 | -- | -- | -- | No Line | |
| 330 | vs NO | -- | -- | 3 | -- | -- | -- | No Line | |
| 331 | vs BAL | -- | -- | 3 | -- | -- | -- | No Line | |
| 332 | @ PHI | -- | -- | 3 | -- | -- | -- | No Line | |
| 333 | @ NYG | -- | -- | 3 | -- | -- | -- | No Line | |
| 334 | @ HOU | -- | -- | 3 | -- | -- | -- | No Line | |
| 335 | vs DAL | -- | -- | 3 | -- | -- | -- | No Line | |
| 336 | @ LA | -- | -- | 3 | -- | -- | -- | No Line | |
| 337 | @ MIN | -- | -- | 3 | -- | -- | -- | No Line | |
| 338 | vs ARI | -- | -- | 3 | -- | -- | -- | No Line | |
| 339 | vs GB | -- | -- | 3 | -- | -- | -- | No Line | |
| 340 | @ IND | -- | -- | 3 | -- | -- | -- | No Line | |
| 341 | vs NO | -- | -- | 3 | -- | -- | -- | No Line | |
| 342 | @ LV | -- | -- | 3 | -- | -- | -- | No Line | |
| 343 | vs NE | -- | -- | 3 | -- | -- | -- | No Line | |
| 344 | vs TB | -- | -- | 3 | -- | -- | -- | No Line | |
| 345 | vs DAL | -- | -- | 3 | -- | -- | -- | No Line | |
| 346 | @ TEN | -- | -- | 3 | -- | -- | -- | No Line | |
| 347 | vs NO | -- | -- | 3 | -- | -- | -- | No Line | |
| 348 | vs MIA | -- | -- | 3 | -- | -- | -- | No Line | |
| 349 | @ LV | -- | -- | 3 | -- | -- | -- | No Line | |
| 350 | @ LAC | -- | -- | 3 | -- | -- | -- | No Line | |
| 351 | vs CHI | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 352 | @ SEA | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 353 | @ LA | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 354 | vs CLE | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 355 | vs BAL | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 356 | @ JAX | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 357 | @ LV | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 358 | @ DET | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 359 | vs WAS | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 360 | vs CLE | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 361 | vs CHI | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 362 | vs CLE | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 363 | vs WAS | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 364 | @ KC | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 365 | @ JAX | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 366 | vs NE | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 367 | vs TB | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 368 | vs WAS | -- | -- | 2.9 | -- | -- | -- | No Line | |
| 369 | @ MIN | -- | -- | 2.9 | -- | -- | -- | No Line | |
