Weekly model board
RB RUSHING ATTEMPTS
2026 Week 7
RBs
28
Lines tracked
25
Strong edges
7
Model opportunities
TOP RUSHING ATTEMPTS EDGES
#1

vs PIT
Def rank: 16th of 32 vs RB
Projection
13.8
Line
5.5
Underdog Fantasy
Projects more rushing attempts than the line (+8.3 edge), facing a defense ranked 16th of 32 vs RB, this team is implied for 21.0 points on the real market lines.
#2

vs IND
Def rank: 13th of 32 vs RB
Projection
16.1
Line
10.5
Hard Rock Bet
Projects more rushing attempts than the line (+5.6 edge), facing a defense ranked 13th of 32 vs RB, this team is implied for 24.0 points on the real market lines.
#3

@ BAL
Def rank: 12th of 32 vs RB
Projection
15.5
Line
10.5
Underdog Fantasy
Projects more rushing attempts than the line (+5.0 edge), facing a defense ranked 12th of 32 vs RB.
| Rank | RB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs PIT | 16th of 32 | 0/3 OVER | 13.8 | 5.5Underdog Fantasy | +8.3 | OVER | Strong | |
| 02 | vs IND | 13th of 32 | 5/5 OVER | 16.1 | 10.5Hard Rock Bet | +5.6 | OVER | Strong | |
| 03 | @ BAL | 12th of 32 | 1/4 OVER | 15.5 | 10.5Underdog Fantasy | +5.0 | OVER | Strong | |
| 04 | @ HOU | 14th of 32 | 3/5 OVER | 14.9 | 10.5Underdog Fantasy | +4.4 | OVER | Strong | |
| 05 | @ NO | 23rd of 32 | 3/5 OVER | 17.6 | 13.5DraftKings | +4.1 | OVER | Strong | |
| 06 | @ CHI | 1st of 32 | 2/5 OVER | 14 | 10.5Hard Rock Bet | +3.5 | OVER | Strong | |
| 07 | @ ARI | 29th of 32 | 3/5 OVER | 16.4 | 13.5Hard Rock Bet | +2.9 | OVER | Lean | |
| 08 | @ CAR | 9th of 32 | 5/5 OVER | 18.1 | 15.5Hard Rock Bet | +2.6 | OVER | Lean | |
| 09 | vs SF | 16th of 32 | 1/5 OVER | 20 | 17.5Underdog Fantasy | +2.5 | OVER | Lean | |
| 10 | vs KC | 6th of 32 | 1/2 OVER | 16 | 13.5Underdog Fantasy | +2.5 | OVER | Lean | |
| 11 | @ DET | 7th of 32 | -- | 16 | 13.5Hard Rock Bet | +2.5 | OVER | Lean | |
| 12 | @ NYJ | 30th of 32 | 1/1 OVER | 15.8 | 13.5Underdog Fantasy | +2.3 | OVER | Lean | |
| 13 | @ TEN | 31st of 32 | 3/5 OVER | 15.9 | 14.5Hard Rock Bet | +1.4 | OVER | Lean | |
| 14 | vs NE | 11th of 32 | 2/5 OVER | 15.9 | 14.5Hard Rock Bet | +1.4 | OVER | Lean | |
| 15 | @ LV | 20th of 32 | 3/5 OVER | 15.7 | 14.5Hard Rock Bet | +1.2 | OVER | Lean | |
| 16 | vs DAL | 26th of 32 | 0/4 OVER | 17.5 | 16.5Underdog Fantasy | +1.0 | OVER | Lean | |
| 17 | @ ATL | 8th of 32 | 3/5 OVER | 16.5 | 15.5Hard Rock Bet | +1.0 | OVER | Lean | |
| 18 | vs CLE | 15th of 32 | 5/5 OVER | 17.3 | 16.5Hard Rock Bet | +0.8 | OVER | Lean | |
| 19 | @ PHI | 32nd of 32 | 2/5 OVER | 17.2 | 16.5Hard Rock Bet | +0.7 | OVER | Lean | |
| 20 | vs LA | 23rd of 32 | 2/5 OVER | 15.3 | 15.5Hard Rock Bet | -0.2 | UNDER | Lean | |
| 21 | vs GB | 20th of 32 | 3/5 OVER | 20.1 | 20.5Hard Rock Bet | -0.4 | UNDER | Lean | |
| 22 | @ SEA | 18th of 32 | 5/5 OVER | 17.1 | 18.5Hard Rock Bet | -1.4 | UNDER | Lean | |
| 23 | vs TB | 3rd of 32 | 3/4 OVER | 16 | 17.5Hard Rock Bet | -1.5 | UNDER | Lean | |
| 24 | @ MIN | 5th of 32 | 3/5 OVER | 15.9 | 17.5Hard Rock Bet | -1.6 | UNDER | Lean | |
| 25 | vs CIN | 4th of 32 | 4/5 OVER | 16.4 | 19.5Hard Rock Bet | -3.1 | UNDER | Strong | |
| 26 | vs MIA | 28th of 32 | 1/3 OVER | 19.1 | -- | -- | -- | No Line | |
| 27 | vs DEN | 25th of 32 | 2/4 OVER | 16.1 | -- | -- | -- | No Line | |
| 28 | vs NYG | 19th of 32 | 1/4 OVER | 15.7 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every RB's rushing attempts projection.
Register free























