Weekly model board
QB PASSING YARDS
2026 Week 7
QBs
28
Lines tracked
27
Strong edges
7
Model opportunities
TOP PASSING YARDS EDGES
#1

@ LV
Def rank: 24th of 32 vs QB
Projection
273.7
Line
249.5
Underdog Fantasy
Projects more passing yards than the line (+24.2 edge), facing a defense ranked 24th of 32 vs QB, this team is implied for 25.8 points on the real market lines.
#2

@ NO
Def rank: 26th of 32 vs QB
Projection
245.8
Line
224.5
Underdog Fantasy
Projects more passing yards than the line (+21.3 edge), facing a defense ranked 26th of 32 vs QB, this team is implied for 24.0 points on the real market lines.
#3

vs DAL
Def rank: 19th of 32 vs QB
Projection
217.6
Line
199.5
Underdog Fantasy
Projects more passing yards than the line (+18.1 edge), facing a defense ranked 19th of 32 vs QB, this team is implied for 20.0 points on the real market lines.
| Rank | QB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ LV | 24th of 32 | 4/5 OVER | 273.7 | 249.5Underdog Fantasy | +24.2 | OVER | Strong | |
| 02 | @ NO | 26th of 32 | 4/5 OVER | 245.8 | 224.5Underdog Fantasy | +21.3 | OVER | Strong | |
| 03 | vs DAL | 19th of 32 | -- | 217.6 | 199.5Underdog Fantasy | +18.1 | OVER | Lean | |
| 04 | vs LA | 2nd of 32 | 5/5 OVER | 253 | 236.5FanDuel | +16.5 | OVER | Lean | |
| 05 | @ SEA | 1st of 32 | 3/5 OVER | 231.4 | 217.5FanDuel | +13.9 | OVER | Lean | |
| 06 | vs IND | 20th of 32 | 2/4 OVER | 209.6 | 199.5Underdog Fantasy | +10.1 | OVER | Lean | |
| 07 | @ MIN | 3rd of 32 | 3/5 OVER | 197.3 | 188.5Hard Rock Bet | +8.8 | OVER | Lean | |
| 08 | vs GB | 6th of 32 | 4/5 OVER | 280.3 | 274.5Underdog Fantasy | +5.8 | OVER | Lean | |
| 09 | vs CIN | 22nd of 32 | 2/4 OVER | 226.6 | 224.5Underdog Fantasy | +2.1 | OVER | Lean | |
| 10 | @ ARI | 23rd of 32 | 1/5 OVER | 217.8 | 224.5Underdog Fantasy | -6.7 | UNDER | Lean | |
| 11 | @ ATL | 29th of 32 | 3/5 OVER | 240.5 | 249.5Underdog Fantasy | -9.0 | UNDER | Lean | |
| 12 | @ TEN | 15th of 32 | 2/5 OVER | 199.5 | 208.5FanDuel | -9.0 | UNDER | Lean | |
| 13 | vs SF | 10th of 32 | 2/4 OVER | 219 | 228.5Hard Rock Bet | -9.5 | UNDER | Lean | |
| 14 | vs DEN | 14th of 32 | 2/5 OVER | 214.9 | 226.5DraftKings | -11.6 | UNDER | Lean | |
| 15 | vs TB | 17th of 32 | 5/5 OVER | 243.7 | 255.5Hard Rock Bet | -11.8 | UNDER | Lean | |
| 16 | vs MIA | 12th of 32 | 3/5 OVER | 211.5 | 224.5Underdog Fantasy | -13.0 | UNDER | Lean | |
| 17 | vs CLE | 13th of 32 | 1/5 OVER | 186.5 | 199.5Underdog Fantasy | -13.0 | UNDER | Lean | |
| 18 | @ NYJ | 5th of 32 | 3/5 OVER | 170.4 | 183.5FanDuel | -13.1 | UNDER | Lean | |
| 19 | vs NE | 18th of 32 | 3/4 OVER | 235.4 | 249.5Underdog Fantasy | -14.1 | UNDER | Lean | |
| 20 | @ PHI | 25th of 32 | 4/5 OVER | 258.3 | 274.5Underdog Fantasy | -16.2 | UNDER | Lean | |
| 21 | @ CHI | 21st of 32 | 4/5 OVER | 233.8 | 250.5Hard Rock Bet | -16.7 | UNDER | Lean | |
| 22 | vs NYG | 4th of 32 | 4/5 OVER | 239.2 | 256.5Hard Rock Bet | -17.3 | UNDER | Lean | |
| 23 | @ DET | 32nd of 32 | 2/5 OVER | 259.8 | 284.5DraftKings | -24.7 | UNDER | Strong | |
| 24 | @ BAL | 10th of 32 | 2/5 OVER | 249.3 | 274.5Underdog Fantasy | -25.2 | UNDER | Strong | |
| 25 | vs KC | 9th of 32 | 2/4 OVER | 199.4 | 225.5FanDuel | -26.1 | UNDER | Strong | |
| 26 | vs PIT | 8th of 32 | 3/5 OVER | 208.8 | 235.5DraftKings | -26.7 | UNDER | Strong | |
| 27 | @ HOU | 27th of 32 | -- | 174.5 | 201.5Hard Rock Bet | -27.0 | UNDER | Strong | |
| 28 | @ CAR | 16th of 32 | 1/2 OVER | 192.5 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's passing yards projection.
Register free























