Weekly model board
WR/TE RECEIVING YARDS
2026 Week 1
WR/TEs
311
Lines tracked
65
Strong edges
37
Model opportunities
TOP RECEIVING YARDS EDGES
#1

@ LAC
Def rank: 12th of 32 vs WR
Projection
89.4
Line
51.5
Underdog Fantasy
Projects more receiving yards than the line (+37.9 edge), facing a defense ranked 12th of 32 vs WR.
#2

vs WAS
Def rank: 27th of 32 vs WR
Projection
54.2
Line
17.5
Underdog Fantasy
Projects more receiving yards than the line (+36.7 edge), facing a defense ranked 27th of 32 vs WR, this team is implied for 15.0 points on the real market lines.
#3

vs DAL
Def rank: 32nd of 32 vs WR
Projection
83.4
Line
47.5
Underdog Fantasy
Projects more receiving yards than the line (+35.9 edge), facing a defense ranked 32nd of 32 vs WR.
| Rank | Player | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ LAC | 12th of 32 | -- | 89.4 | 51.5Underdog Fantasy | +37.9 | OVER | Strong | |
| 02 | vs WAS | 27th of 32 | -- | 54.2 | 17.5Underdog Fantasy | +36.7 | OVER | Strong | |
| 03 | vs DAL | 32nd of 32 | -- | 83.4 | 47.5Underdog Fantasy | +35.9 | OVER | Strong | |
| 04 | @ IND | 31st of 32 | -- | 63.2 | 32.5DraftKings | +30.7 | OVER | Strong | |
| 05 | vs WAS | 26th of 32 | -- | 63.8 | 33.5Underdog Fantasy | +30.3 | OVER | Strong | |
| 06 | @ LV | 3rd of 32 | -- | 49.9 | 21.5Underdog Fantasy | +28.4 | OVER | Strong | |
| 07 | @ MIN | 5th of 32 | -- | 59.8 | 31.5Underdog Fantasy | +28.3 | OVER | Strong | |
| 08 | @ IND | 30th of 32 | -- | 92.2 | 65.5Underdog Fantasy | +26.7 | OVER | Strong | |
| 09 | vs CLE | 1st of 32 | -- | 64.2 | 38.5DraftKings | +25.7 | OVER | Strong | |
| 10 | @ DET | 25th of 32 | -- | 63.2 | 37.5Underdog Fantasy | +25.7 | OVER | Strong | |
| 11 | vs WAS | 27th of 32 | -- | 86.8 | 62.5Underdog Fantasy | +24.3 | OVER | Strong | |
| 12 | vs CLE | 1st of 32 | -- | 78 | 54.5Underdog Fantasy | +23.5 | OVER | Strong | |
| 13 | @ LAC | 12th of 32 | -- | 66.6 | 44.5DraftKings | +22.1 | OVER | Strong | |
| 14 | vs TB | 23rd of 32 | -- | 78.6 | 57.5Underdog Fantasy | +21.1 | OVER | Strong | |
| 15 | @ PHI | 16th of 32 | -- | 72.6 | 52.5Underdog Fantasy | +20.1 | OVER | Strong | |
| 16 | vs GB | 6th of 32 | -- | 47 | 27.5Underdog Fantasy | +19.5 | OVER | Strong | |
| 17 | @ MIN | 5th of 32 | -- | 71.1 | 52.5Underdog Fantasy | +18.6 | OVER | Strong | |
| 18 | vs MIA | 11th of 32 | -- | 59.6 | 41.5Underdog Fantasy | +18.1 | OVER | Strong | |
| 19 | vs GB | 14th of 32 | -- | 39.2 | 21.5Underdog Fantasy | +17.7 | OVER | Strong | |
| 20 | vs ATL | 19th of 32 | -- | 66.4 | 49.5Underdog Fantasy | +16.9 | OVER | Strong | |
| 21 | vs BUF | 2nd of 32 | -- | 49.4 | 32.5DraftKings | +16.9 | OVER | Strong | |
| 22 | @ MIN | 5th of 32 | -- | 51.2 | 34.5FanDuel | +16.7 | OVER | Strong | |
| 23 | vs CLE | 1st of 32 | -- | 58.9 | 42.5Underdog Fantasy | +16.4 | OVER | Strong | |
| 24 | @ PIT | 28th of 32 | -- | 66.2 | 50.5Underdog Fantasy | +15.7 | OVER | Strong | |
| 25 | vs NO | 7th of 32 | -- | 80.9 | 65.5Underdog Fantasy | +15.4 | OVER | Strong | |
| 26 | vs ARI | 16th of 32 | -- | 61.8 | 46.5DraftKings | +15.3 | OVER | Strong | |
| 27 | @ JAX | 22nd of 32 | -- | 58.4 | 43.5DraftKings | +14.9 | OVER | Strong | |
| 28 | @ DET | 17th of 32 | -- | 54.2 | 39.5Underdog Fantasy | +14.7 | OVER | Strong | |
| 29 | vs NO | 7th of 32 | -- | 93.1 | 78.5Underdog Fantasy | +14.6 | OVER | Strong | |
| 30 | @ MIN | 5th of 32 | -- | 66.1 | 51.5Underdog Fantasy | +14.6 | OVER | Strong | |
| 31 | vs GB | 14th of 32 | -- | 63 | 49.5Underdog Fantasy | +13.5 | OVER | Strong | |
| 32 | vs NO | 13th of 32 | -- | 60.3 | 47.5Underdog Fantasy | +12.8 | OVER | Strong | |
| 33 | vs ARI | 16th of 32 | -- | 70 | 58.5Underdog Fantasy | +11.5 | OVER | Strong | |
| 34 | vs NYJ | -- | -- | 18.1 | 7.5Underdog Fantasy | +10.6 | OVER | Strong | |
| 35 | @ HOU | 7th of 32 | -- | 44.9 | 34.5Underdog Fantasy | +10.4 | OVER | Strong | |
| 36 | vs CHI | -- | -- | 21.5 | 11.5Underdog Fantasy | +10.0 | OVER | Strong | |
| 37 | @ HOU | 10th of 32 | -- | 50.4 | 40.5Underdog Fantasy | +9.9 | OVER | Lean | |
| 38 | vs CHI | 26th of 32 | -- | 68.8 | 59.5Underdog Fantasy | +9.3 | OVER | Lean | |
| 39 | @ MIN | 5th of 32 | -- | 46.7 | 37.5Underdog Fantasy | +9.2 | OVER | Lean | |
| 40 | @ CIN | -- | -- | 19.5 | 10.5Underdog Fantasy | +9.0 | OVER | Lean | |
| 41 | @ TEN | 29th of 32 | -- | 71.7 | 63.5Underdog Fantasy | +8.2 | OVER | Lean | |
| 42 | vs BUF | 4th of 32 | -- | 68.6 | 60.5Underdog Fantasy | +8.1 | OVER | Lean | |
| 43 | @ JAX | -- | -- | 19.3 | 11.5Underdog Fantasy | +7.8 | OVER | Lean | |
| 44 | @ CAR | 24th of 32 | -- | 63.7 | 56.5Underdog Fantasy | +7.2 | OVER | Lean | |
| 45 | @ DET | 25th of 32 | -- | 81.5 | 74.5Underdog Fantasy | +7.0 | OVER | Lean | |
| 46 | vs BAL | -- | -- | 20.1 | 13.5Underdog Fantasy | +6.6 | OVER | Lean | |
| 47 | vs TB | 23rd of 32 | -- | 95.4 | 89.5Underdog Fantasy | +5.9 | OVER | Lean | |
| 48 | @ LAC | 4th of 32 | -- | 69 | 63.5Underdog Fantasy | +5.5 | OVER | Lean | |
| 49 | vs BAL | 9th of 32 | -- | 52.8 | 47.5Underdog Fantasy | +5.3 | OVER | Lean | |
| 50 | vs WAS | -- | -- | 20.5 | 15.5Underdog Fantasy | +5.0 | OVER | Lean | |
| 51 | vs MIA | -- | -- | 24.3 | 19.5Underdog Fantasy | +4.8 | OVER | Lean | |
| 52 | @ HOU | -- | -- | 19.6 | 15.5Underdog Fantasy | +4.1 | OVER | Lean | |
| 53 | vs TB | -- | -- | 24.5 | 20.5DraftKings | +4.0 | OVER | Lean | |
| 54 | vs GB | 14th of 32 | -- | 76.6 | 73.5Underdog Fantasy | +3.1 | OVER | Lean | |
| 55 | @ CAR | 8th of 32 | -- | 52.6 | 50.5Underdog Fantasy | +2.1 | OVER | Lean | |
| 56 | vs NO | -- | -- | 33.6 | 32.5Underdog Fantasy | +1.1 | OVER | Lean | |
| 57 | @ TEN | -- | -- | 17.8 | 17.5Underdog Fantasy | +0.3 | OVER | Lean | |
| 58 | vs ATL | -- | -- | 21.5 | 21.5Underdog Fantasy | +0.0 | -- | Market Aligned | |
| 59 | vs WAS | 27th of 32 | -- | 65.5 | 66.5Underdog Fantasy | -1.0 | UNDER | Lean | |
| 60 | vs BAL | 31st of 32 | -- | 54.6 | 56.5Underdog Fantasy | -1.9 | UNDER | Lean | |
| 61 | @ PIT | -- | -- | 36.1 | 38.5Underdog Fantasy | -2.4 | UNDER | Lean | |
| 62 | @ CIN | 3rd of 32 | -- | 57.5 | 61.5Underdog Fantasy | -4.0 | UNDER | Lean | |
| 63 | vs MIA | 29th of 32 | -- | 54.9 | 62.5Underdog Fantasy | -7.6 | UNDER | Lean | |
| 64 | @ PIT | 28th of 32 | -- | 61.4 | 70.5Underdog Fantasy | -9.1 | UNDER | Lean | |
| 65 | @ LV | -- | -- | 19.7 | 35.5Underdog Fantasy | -15.8 | UNDER | Strong | |
| 66 | vs SF | 21st of 32 | -- | 86.6 | -- | -- | -- | No Line | |
| 67 | vs NE | 6th of 32 | -- | 81.7 | -- | -- | -- | No Line | |
| 68 | @ LV | 22nd of 32 | -- | 76.1 | -- | -- | -- | No Line | |
| 69 | @ KC | 9th of 32 | -- | 70 | -- | -- | -- | No Line | |
| 70 | vs DEN | 13th of 32 | -- | 69.9 | -- | -- | -- | No Line | |
| 71 | @ NYG | 24th of 32 | -- | 69.8 | -- | -- | -- | No Line | |
| 72 | @ LA | 7th of 32 | -- | 69.2 | -- | -- | -- | No Line | |
| 73 | @ LA | 20th of 32 | -- | 68.2 | -- | -- | -- | No Line | |
| 74 | vs DAL | 32nd of 32 | -- | 67.1 | -- | -- | -- | No Line | |
| 75 | @ TEN | 29th of 32 | -- | 65.6 | -- | -- | -- | No Line | |
| 76 | @ NYG | 24th of 32 | -- | 64.6 | -- | -- | -- | No Line | |
| 77 | @ KC | 9th of 32 | -- | 63.5 | -- | -- | -- | No Line | |
| 78 | vs TB | 21st of 32 | -- | 62.9 | -- | -- | -- | No Line | |
| 79 | @ LV | 22nd of 32 | -- | 62.3 | -- | -- | -- | No Line | |
| 80 | @ CAR | 8th of 32 | -- | 61.9 | -- | -- | -- | No Line | |
| 81 | @ NYG | 24th of 32 | -- | 61.5 | -- | -- | -- | No Line | |
| 82 | @ CIN | 3rd of 32 | -- | 61.1 | -- | -- | -- | No Line | |
| 83 | vs BAL | 31st of 32 | -- | 61.1 | -- | -- | -- | No Line | |
| 84 | vs ARI | 16th of 32 | -- | 60.8 | -- | -- | -- | No Line | |
| 85 | @ PHI | 16th of 32 | -- | 60.8 | -- | -- | -- | No Line | |
| 86 | vs SF | 21st of 32 | -- | 60.1 | -- | -- | -- | No Line | |
| 87 | @ HOU | 10th of 32 | -- | 60 | -- | -- | -- | No Line | |
| 88 | vs ARI | 16th of 32 | -- | 60 | -- | -- | -- | No Line | |
| 89 | vs MIA | 11th of 32 | -- | 59.7 | -- | -- | -- | No Line | |
| 90 | @ MIN | 5th of 32 | -- | 59.3 | -- | -- | -- | No Line | |
| 91 | @ LA | 20th of 32 | -- | 58.6 | -- | -- | -- | No Line | |
| 92 | @ HOU | 10th of 32 | -- | 58.6 | -- | -- | -- | No Line | |
| 93 | vs CHI | 26th of 32 | -- | 58.5 | -- | -- | -- | No Line | |
| 94 | @ IND | 30th of 32 | -- | 57.9 | -- | -- | -- | No Line | |
| 95 | @ IND | 30th of 32 | -- | 57.8 | -- | -- | -- | No Line | |
| 96 | vs NO | 7th of 32 | -- | 57.6 | -- | -- | -- | No Line | |
| 97 | vs ATL | 12th of 32 | -- | 57.5 | -- | -- | -- | No Line | |
| 98 | @ SEA | 2nd of 32 | -- | 57.4 | -- | -- | -- | No Line | |
| 99 | vs DAL | 16th of 32 | -- | 56.9 | -- | -- | -- | No Line | |
| 100 | @ PHI | 16th of 32 | -- | 56.5 | -- | -- | -- | No Line | |
| 101 | vs NYJ | 15th of 32 | -- | 56.4 | -- | -- | -- | No Line | |
| 102 | vs BUF | 4th of 32 | -- | 56.3 | -- | -- | -- | No Line | |
| 103 | @ DET | 25th of 32 | -- | 56.2 | -- | -- | -- | No Line | |
| 104 | @ CIN | 3rd of 32 | -- | 56.2 | -- | -- | -- | No Line | |
| 105 | vs BUF | 4th of 32 | -- | 55.4 | -- | -- | -- | No Line | |
| 106 | vs ARI | 30th of 32 | -- | 55.3 | -- | -- | -- | No Line | |
| 107 | vs NYJ | 15th of 32 | -- | 55.2 | -- | -- | -- | No Line | |
| 108 | vs ATL | 19th of 32 | -- | 55 | -- | -- | -- | No Line | |
| 109 | vs DEN | 23rd of 32 | -- | 54.9 | -- | -- | -- | No Line | |
| 110 | vs DAL | 32nd of 32 | -- | 54.9 | -- | -- | -- | No Line | |
| 111 | @ IND | 31st of 32 | -- | 54.8 | -- | -- | -- | No Line | |
| 112 | @ TEN | 29th of 32 | -- | 54.4 | -- | -- | -- | No Line | |
| 113 | @ CIN | 3rd of 32 | -- | 54.4 | -- | -- | -- | No Line | |
| 114 | vs WAS | 27th of 32 | -- | 54.4 | -- | -- | -- | No Line | |
| 115 | @ JAX | 18th of 32 | -- | 54.3 | -- | -- | -- | No Line | |
| 116 | vs BAL | 31st of 32 | -- | 54.1 | -- | -- | -- | No Line | |
| 117 | @ LV | 22nd of 32 | -- | 54 | -- | -- | -- | No Line | |
| 118 | vs TB | 23rd of 32 | -- | 53.8 | -- | -- | -- | No Line | |
| 119 | vs NYJ | 15th of 32 | -- | 53.8 | -- | -- | -- | No Line | |
| 120 | vs BUF | 4th of 32 | -- | 53.8 | -- | -- | -- | No Line | |
| 121 | vs DAL | 32nd of 32 | -- | 53.8 | -- | -- | -- | No Line | |
| 122 | @ HOU | 10th of 32 | -- | 53.8 | -- | -- | -- | No Line | |
| 123 | @ PHI | 1st of 32 | -- | 53.6 | -- | -- | -- | No Line | |
| 124 | vs MIA | 11th of 32 | -- | 53.5 | -- | -- | -- | No Line | |
| 125 | @ SEA | 2nd of 32 | -- | 52.5 | -- | -- | -- | No Line | |
| 126 | @ SEA | 27th of 32 | -- | 52.5 | -- | -- | -- | No Line | |
| 127 | vs ATL | 19th of 32 | -- | 52.4 | -- | -- | -- | No Line | |
| 128 | vs SF | 20th of 32 | -- | 52.1 | -- | -- | -- | No Line | |
| 129 | @ TEN | 29th of 32 | -- | 52 | -- | -- | -- | No Line | |
| 130 | @ PIT | 28th of 32 | -- | 52 | -- | -- | -- | No Line | |
| 131 | @ TEN | 18th of 32 | -- | 51.9 | -- | -- | -- | No Line | |
| 132 | @ TEN | 18th of 32 | -- | 51.5 | -- | -- | -- | No Line | |
| 133 | @ LA | 20th of 32 | -- | 51.3 | -- | -- | -- | No Line | |
| 134 | vs CLE | 14th of 32 | -- | 51.1 | -- | -- | -- | No Line | |
| 135 | vs DAL | 16th of 32 | -- | 50.7 | -- | -- | -- | No Line | |
| 136 | vs ATL | 19th of 32 | -- | 50.7 | -- | -- | -- | No Line | |
| 137 | @ TEN | 29th of 32 | -- | 50.4 | -- | -- | -- | No Line | |
| 138 | vs NYJ | 19th of 32 | -- | 50.4 | -- | -- | -- | No Line | |
| 139 | @ HOU | 10th of 32 | -- | 50.3 | -- | -- | -- | No Line | |
| 140 | vs CHI | 26th of 32 | -- | 50.2 | -- | -- | -- | No Line | |
| 141 | vs NYJ | 19th of 32 | -- | 50.2 | -- | -- | -- | No Line | |
| 142 | @ HOU | 10th of 32 | -- | 50.2 | -- | -- | -- | No Line | |
| 143 | vs WAS | 27th of 32 | -- | 50.1 | -- | -- | -- | No Line | |
| 144 | vs NE | 6th of 32 | -- | 50 | -- | -- | -- | No Line | |
| 145 | vs MIA | 11th of 32 | -- | 50 | -- | -- | -- | No Line | |
| 146 | @ CAR | 24th of 32 | -- | 49.8 | -- | -- | -- | No Line | |
| 147 | vs BUF | 4th of 32 | -- | 49.8 | -- | -- | -- | No Line | |
| 148 | @ KC | 9th of 32 | -- | 49.7 | -- | -- | -- | No Line | |
| 149 | @ CAR | 8th of 32 | -- | 49.7 | -- | -- | -- | No Line | |
| 150 | @ HOU | 10th of 32 | -- | 49.6 | -- | -- | -- | No Line | |
| 151 | @ CAR | 8th of 32 | -- | 49.6 | -- | -- | -- | No Line | |
| 152 | vs MIA | 29th of 32 | -- | 49.4 | -- | -- | -- | No Line | |
| 153 | @ LV | 3rd of 32 | -- | 49.4 | -- | -- | -- | No Line | |
| 154 | @ CIN | 3rd of 32 | -- | 49.3 | -- | -- | -- | No Line | |
| 155 | @ DET | 25th of 32 | -- | 49.2 | -- | -- | -- | No Line | |
| 156 | @ HOU | 7th of 32 | -- | 48.8 | -- | -- | -- | No Line | |
| 157 | @ DET | 25th of 32 | -- | 48.8 | -- | -- | -- | No Line | |
| 158 | vs GB | 6th of 32 | -- | 48.4 | -- | -- | -- | No Line | |
| 159 | @ CIN | 32nd of 32 | -- | 48.3 | -- | -- | -- | No Line | |
| 160 | @ PHI | 16th of 32 | -- | 48.2 | -- | -- | -- | No Line | |
| 161 | vs CHI | 26th of 32 | -- | 48.1 | -- | -- | -- | No Line | |
| 162 | vs SF | 20th of 32 | -- | 48 | -- | -- | -- | No Line | |
| 163 | @ SEA | 2nd of 32 | -- | 48 | -- | -- | -- | No Line | |
| 164 | @ LA | 7th of 32 | -- | 47.9 | -- | -- | -- | No Line | |
| 165 | vs ARI | 30th of 32 | -- | 47.8 | -- | -- | -- | No Line | |
| 166 | @ PIT | 28th of 32 | -- | 47.8 | -- | -- | -- | No Line | |
| 167 | vs ATL | 12th of 32 | -- | 47.5 | -- | -- | -- | No Line | |
| 168 | vs NYJ | 15th of 32 | -- | 47.5 | -- | -- | -- | No Line | |
| 169 | @ LA | 20th of 32 | -- | 47.4 | -- | -- | -- | No Line | |
| 170 | @ LV | 22nd of 32 | -- | 47.3 | -- | -- | -- | No Line | |
| 171 | vs BUF | 4th of 32 | -- | 47.2 | -- | -- | -- | No Line | |
| 172 | @ SEA | 2nd of 32 | -- | 47.1 | -- | -- | -- | No Line | |
| 173 | vs DEN | 13th of 32 | -- | 46.9 | -- | -- | -- | No Line | |
| 174 | vs BAL | 9th of 32 | -- | 46.8 | -- | -- | -- | No Line | |
| 175 | @ LV | 22nd of 32 | -- | 46.8 | -- | -- | -- | No Line | |
| 176 | vs TB | 21st of 32 | -- | 46.6 | -- | -- | -- | No Line | |
| 177 | vs MIA | 29th of 32 | -- | 46.6 | -- | -- | -- | No Line | |
| 178 | @ MIN | 5th of 32 | -- | 46.3 | -- | -- | -- | No Line | |
| 179 | @ HOU | 10th of 32 | -- | 45.9 | -- | -- | -- | No Line | |
| 180 | vs NE | 25th of 32 | -- | 45.9 | -- | -- | -- | No Line | |
| 181 | vs CHI | 15th of 32 | -- | 45.8 | -- | -- | -- | No Line | |
| 182 | @ NYG | 10th of 32 | -- | 45.2 | -- | -- | -- | No Line | |
| 183 | vs NO | 13th of 32 | -- | 45.1 | -- | -- | -- | No Line | |
| 184 | vs ATL | 19th of 32 | -- | 44.8 | -- | -- | -- | No Line | |
| 185 | vs SF | 21st of 32 | -- | 44.7 | -- | -- | -- | No Line | |
| 186 | @ PHI | 16th of 32 | -- | 44.6 | -- | -- | -- | No Line | |
| 187 | @ KC | 9th of 32 | -- | 44.5 | -- | -- | -- | No Line | |
| 188 | vs CHI | 15th of 32 | -- | 44.2 | -- | -- | -- | No Line | |
| 189 | @ JAX | 18th of 32 | -- | 43.9 | -- | -- | -- | No Line | |
| 190 | vs BUF | 4th of 32 | -- | 43.8 | -- | -- | -- | No Line | |
| 191 | vs ATL | 19th of 32 | -- | 43.5 | -- | -- | -- | No Line | |
| 192 | @ KC | 11th of 32 | -- | 43.3 | -- | -- | -- | No Line | |
| 193 | vs NYJ | 15th of 32 | -- | 43.3 | -- | -- | -- | No Line | |
| 194 | @ JAX | 22nd of 32 | -- | 43.1 | -- | -- | -- | No Line | |
| 195 | vs ARI | 16th of 32 | -- | 43.1 | -- | -- | -- | No Line | |
| 196 | @ LAC | 12th of 32 | -- | 43 | -- | -- | -- | No Line | |
| 197 | @ LV | 22nd of 32 | -- | 42.7 | -- | -- | -- | No Line | |
| 198 | @ KC | 9th of 32 | -- | 42.5 | -- | -- | -- | No Line | |
| 199 | vs SF | 21st of 32 | -- | 42.3 | -- | -- | -- | No Line | |
| 200 | vs NO | 13th of 32 | -- | 41.9 | -- | -- | -- | No Line | |
| 201 | vs DEN | 13th of 32 | -- | 41.7 | -- | -- | -- | No Line | |
| 202 | vs NO | 7th of 32 | -- | 41.7 | -- | -- | -- | No Line | |
| 203 | @ SEA | 2nd of 32 | -- | 41.5 | -- | -- | -- | No Line | |
| 204 | @ DET | 17th of 32 | -- | 41.5 | -- | -- | -- | No Line | |
| 205 | @ TEN | 18th of 32 | -- | 41.5 | -- | -- | -- | No Line | |
| 206 | vs ATL | 12th of 32 | -- | 41.4 | -- | -- | -- | No Line | |
| 207 | vs SF | 20th of 32 | -- | 41.2 | -- | -- | -- | No Line | |
| 208 | vs SF | 21st of 32 | -- | 40.8 | -- | -- | -- | No Line | |
| 209 | vs TB | 23rd of 32 | -- | 40.7 | -- | -- | -- | No Line | |
| 210 | vs DEN | 13th of 32 | -- | 40.5 | -- | -- | -- | No Line | |
| 211 | @ DET | 25th of 32 | -- | 40.5 | -- | -- | -- | No Line | |
| 212 | vs DEN | 13th of 32 | -- | 40.5 | -- | -- | -- | No Line | |
| 213 | vs ATL | 12th of 32 | -- | 40.5 | -- | -- | -- | No Line | |
| 214 | vs TB | 21st of 32 | -- | 40.5 | -- | -- | -- | No Line | |
| 215 | vs ATL | 19th of 32 | -- | 39.8 | -- | -- | -- | No Line | |
| 216 | @ KC | 11th of 32 | -- | 39.1 | -- | -- | -- | No Line | |
| 217 | vs BUF | 4th of 32 | -- | 38.7 | -- | -- | -- | No Line | |
| 218 | @ TEN | 18th of 32 | -- | 38.6 | -- | -- | -- | No Line | |
| 219 | @ LAC | 12th of 32 | -- | 38.5 | -- | -- | -- | No Line | |
| 220 | @ NYG | 10th of 32 | -- | 38.4 | -- | -- | -- | No Line | |
| 221 | @ LAC | 4th of 32 | -- | 38.4 | -- | -- | -- | No Line | |
| 222 | vs BUF | 2nd of 32 | -- | 37.9 | -- | -- | -- | No Line | |
| 223 | @ JAX | 22nd of 32 | -- | 37.8 | -- | -- | -- | No Line | |
| 224 | @ PHI | 16th of 32 | -- | 37.7 | -- | -- | -- | No Line | |
| 225 | @ KC | 11th of 32 | -- | 36.3 | -- | -- | -- | No Line | |
| 226 | @ SEA | 27th of 32 | -- | 35.9 | -- | -- | -- | No Line | |
| 227 | @ LV | 3rd of 32 | -- | 35.9 | -- | -- | -- | No Line | |
| 228 | @ JAX | 18th of 32 | -- | 35.1 | -- | -- | -- | No Line | |
| 229 | vs ATL | -- | -- | 34.4 | -- | -- | -- | No Line | |
| 230 | vs NE | 25th of 32 | -- | 33 | -- | -- | -- | No Line | |
| 231 | @ MIN | 5th of 32 | -- | 31.5 | -- | -- | -- | No Line | |
| 232 | @ MIN | 5th of 32 | -- | 29.8 | -- | -- | -- | No Line | |
| 233 | @ LA | -- | -- | 28.2 | -- | -- | -- | No Line | |
| 234 | vs DAL | -- | -- | 26.1 | -- | -- | -- | No Line | |
| 235 | @ IND | 30th of 32 | -- | 25.4 | -- | -- | -- | No Line | |
| 236 | vs ARI | -- | -- | 25.1 | -- | -- | -- | No Line | |
| 237 | vs MIA | -- | -- | 24.5 | -- | -- | -- | No Line | |
| 238 | @ LV | 22nd of 32 | -- | 24.4 | -- | -- | -- | No Line | |
| 239 | vs DAL | -- | -- | 23.8 | -- | -- | -- | No Line | |
| 240 | vs SF | 20th of 32 | -- | 23.8 | -- | -- | -- | No Line | |
| 241 | vs DAL | 32nd of 32 | -- | 23.6 | -- | -- | -- | No Line | |
| 242 | @ IND | -- | -- | 23.6 | -- | -- | -- | No Line | |
| 243 | vs TB | -- | -- | 23.6 | -- | -- | -- | No Line | |
| 244 | @ PHI | 16th of 32 | -- | 23.6 | -- | -- | -- | No Line | |
| 245 | vs GB | -- | -- | 23.3 | -- | -- | -- | No Line | |
| 246 | @ LA | 20th of 32 | -- | 23.1 | -- | -- | -- | No Line | |
| 247 | @ IND | -- | -- | 23 | -- | -- | -- | No Line | |
| 248 | vs MIA | 11th of 32 | -- | 22.9 | -- | -- | -- | No Line | |
| 249 | vs NYJ | -- | -- | 22.9 | -- | -- | -- | No Line | |
| 250 | @ JAX | -- | -- | 22.7 | -- | -- | -- | No Line | |
| 251 | @ SEA | -- | -- | 22.6 | -- | -- | -- | No Line | |
| 252 | @ KC | -- | -- | 22.6 | -- | -- | -- | No Line | |
| 253 | vs TB | 21st of 32 | -- | 22.2 | -- | -- | -- | No Line | |
| 254 | @ DET | -- | -- | 22.2 | -- | -- | -- | No Line | |
| 255 | @ PHI | -- | -- | 22.1 | -- | -- | -- | No Line | |
| 256 | @ DET | 25th of 32 | -- | 22.1 | -- | -- | -- | No Line | |
| 257 | vs CLE | -- | -- | 21.9 | -- | -- | -- | No Line | |
| 258 | vs CLE | 14th of 32 | -- | 21.6 | -- | -- | -- | No Line | |
| 259 | vs SF | -- | -- | 21.6 | -- | -- | -- | No Line | |
| 260 | vs CHI | 15th of 32 | -- | 21.6 | -- | -- | -- | No Line | |
| 261 | @ DET | 17th of 32 | -- | 21.5 | -- | -- | -- | No Line | |
| 262 | @ LAC | 12th of 32 | -- | 21.4 | -- | -- | -- | No Line | |
| 263 | vs NYJ | -- | -- | 21.4 | -- | -- | -- | No Line | |
| 264 | @ CAR | 8th of 32 | -- | 21.4 | -- | -- | -- | No Line | |
| 265 | @ MIN | 5th of 32 | -- | 21.3 | -- | -- | -- | No Line | |
| 266 | @ LV | 22nd of 32 | -- | 21.3 | -- | -- | -- | No Line | |
| 267 | vs NE | 6th of 32 | -- | 21 | -- | -- | -- | No Line | |
| 268 | vs DEN | 13th of 32 | -- | 20.9 | -- | -- | -- | No Line | |
| 269 | @ LV | 3rd of 32 | -- | 20.7 | -- | -- | -- | No Line | |
| 270 | @ CAR | -- | -- | 20.7 | -- | -- | -- | No Line | |
| 271 | @ JAX | 22nd of 32 | -- | 20.7 | -- | -- | -- | No Line | |
| 272 | @ LA | -- | -- | 20.6 | -- | -- | -- | No Line | |
| 273 | @ TEN | 18th of 32 | -- | 20.5 | -- | -- | -- | No Line | |
| 274 | vs BUF | 4th of 32 | -- | 20.5 | -- | -- | -- | No Line | |
| 275 | @ HOU | -- | -- | 20.3 | -- | -- | -- | No Line | |
| 276 | @ NYG | -- | -- | 20.1 | -- | -- | -- | No Line | |
| 277 | @ JAX | -- | -- | 20 | -- | -- | -- | No Line | |
| 278 | @ DET | -- | -- | 19.9 | -- | -- | -- | No Line | |
| 279 | @ LAC | -- | -- | 19.7 | -- | -- | -- | No Line | |
| 280 | @ JAX | 18th of 32 | -- | 19.7 | -- | -- | -- | No Line | |
| 281 | vs MIA | -- | -- | 19.6 | -- | -- | -- | No Line | |
| 282 | vs NE | -- | -- | 19.6 | -- | -- | -- | No Line | |
| 283 | @ HOU | -- | -- | 19.5 | -- | -- | -- | No Line | |
| 284 | @ KC | -- | -- | 19.5 | -- | -- | -- | No Line | |
| 285 | vs NE | -- | -- | 19.5 | -- | -- | -- | No Line | |
| 286 | @ LAC | -- | -- | 19.3 | -- | -- | -- | No Line | |
| 287 | @ PHI | -- | -- | 19.1 | -- | -- | -- | No Line | |
| 288 | @ PHI | 1st of 32 | -- | 19 | -- | -- | -- | No Line | |
| 289 | vs CHI | -- | -- | 18.9 | -- | -- | -- | No Line | |
| 290 | @ LAC | -- | -- | 18.9 | -- | -- | -- | No Line | |
| 291 | @ CAR | -- | -- | 18.9 | -- | -- | -- | No Line | |
| 292 | vs BUF | 2nd of 32 | -- | 18.8 | -- | -- | -- | No Line | |
| 293 | @ LAC | -- | -- | 18.6 | -- | -- | -- | No Line | |
| 294 | vs BUF | -- | -- | 18.5 | -- | -- | -- | No Line | |
| 295 | vs DEN | -- | -- | 18.4 | -- | -- | -- | No Line | |
